Sat, June 01, 2024

2019 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
  Dennis Bissonnette 87 199.34 62 2 3 2 0.600 206.00 $ 500 - 3.1 9
  Joe DiPetto 87 197.04 115 2 1 2 0.333 230.67 $ 385 - 5.3 13
  Joe Ceruzzi 86 196.66 32 2 3 2 0.600 220.40 $ 805 1.9 9
  Sean Richard 86 204.66 44 2 3 2 0.600 214.60 $ 710 - 3.4 8
  Jim Ferguson 124 205.89 66 2 6 0 1.000 235.17 $ 1,415 0.1 11
  Scott Santos 104 205.24 58 2 6 2 0.750 225.63 $ 980 2.4 8
  Joe Novara 102 211.75 28 2 6 1 0.857 217.38 $ 1,850 17.0 3
  Chris Fedden 52 213.00 15 2 3 2 0.600 203.40 $ 510 20.7 5
  Frank Fuller 42 217.59 17 2 0 2 0.000 190.50 $ 375 16.6 3
  Patrick Girard 157 216.52 21 2 9 1 0.900 218.10 $ 3,720 27.3 2
  Randal Dunbar 84 215.72 32 2 3 2 0.600 202.60 $ 630 18.7 6
  Brandon Boyer 32 222.64 11 2 1 2 0.333 205.67 $ 465 25.9 2
  Joel Larche 32 198.43 28 2 0 2 0.000 180.50 $ 370 - 1.8 3
158. Jonathan Sellers 32 208.19 16 1 0 1 0.000 199.00 $ 220 13.5 3
  Ray Snow 32 203.48 25 1 0 1 0.000 0.00 $ 160 - 0.6 6
  Christopher Vietri 32 204.52 23 1 0 1 0.000 206.00 $ 210 10.1 3
  Clay Adams 30 202.44 9 1 3 1 0.750 198.00 $ 450 4.1 1
  Ronald Gardner 32 187.68 22 1 1 1 0.500 200.00 $ 210 -10.3 3
  James Bessette 33 203.70 20 1 1 1 0.000 0.00 $ 255 - 1.5 4
  John Camara 33 200.07 15 1 1 1 0.000 0.00 $ 260 - 0.0 4
  Jay Johnson 28 207.08 13 1 2 1 0.667 186.33 $ 310 8.7 2
  Sean Lavery-Sphar 28 227.30 10 1 1 1 0.000 0.00 $ 255 28.9 2
  Shannon Sellens 28 212.47 15 1 1 1 0.000 0.00 $ 255 10.5 2
  Rick Hussey 27 212.67 12 1 1 1 0.500 218.00 $ 210 3.8 2
  Sean Kilburn 27 210.27 15 1 1 1 0.500 201.50 $ 265 2.4 3
  Peter Licata 27 204.77 31 1 0 1 0.000 116.00 $ 175 3.1 4
  Nick Miseno 27 210.85 13 1 0 1 0.000 181.00 $ 215 22.4 3
  Bryan Thomas 27 220.73 11 1 0 1 0.000 198.00 $ 210 15.2 3
  Cliff Wheelock 27 206.50 12 1 1 1 0.500 196.00 $ 215 14.5 2
  Chris Baker 25 202.42 26 1 0 1 0.000 145.00 $ 180 4.0 3
  Shawn Boyd 25 202.45 20 1 0 1 0.000 189.00 $ 175 3.1 4
  Matthew Farber 30 206.92 12 1 1 1 0.500 214.00 $ 290 21.4 1
  Scott Green 25 205.31 16 1 0 1 0.000 177.00 $ 100 1.4 4
  Jeremy Cyr 25 199.62 21 1 0 1 0.000 180.00 $ 180 5.3 3
  Rich Strath 25 199.67 15 1 0 1 0.000 182.00 $ 200 - 5.1 4
  Scott Teitler 25 211.13 16 1 0 1 0.000 229.00 $ 230 12.0 4
  Tom Hankey 20 210.80 10 1 0 1 0.000 176.00 $ 200 17.2 2
  Dominic Nesta 20 201.82 11 1 0 1 0.000 155.00 $ 175 9.1 2
  Andrew Moore 20 163.46 13 1 0 1 0.000 146.00 $ 180 -21.0 3
  Brian Sumner 20 213.00 19 1 0 1 0.000 200.00 $ 175 8.0 2
  RJ Broege 17 204.80 10 1 0 1 0.000 0.00 $ 165 5.2 2
  John Confalone III 17 220.17 6 1 1 1 0.500 206.00 $ 265 17.8 1
  John Doran 17 202.00 5 1 1 1 0.000 0.00 $ 200 2.6 1
  Shawn Grasse 17 204.40 5 1 1 1 0.000 0.00 $ 200 7.9 1
  Alex Piekarz 17 215.00 15 1 0 1 0.000 0.00 $ 165 6.9 2
  Tom Carmody 15 204.18 11 1 0 1 0.000 182.00 $ 100 - 8.3 1
  Louis Dalessio 15 227.50 6 1 0 1 0.000 200.00 $ 175 14.8 1
  Philip Drumm 15 217.67 6 1 0 1 0.000 193.00 $ 180 22.9 1
 

Sponsors