Overall | |
Points: | 55 |
Average: | 189.18 |
Games: | 22 |
Entries: | 4 |
Tournaments: | 4 |
Total Tournaments: | 4 |
Finals: | 2 |
Avg Finish (cut made): | 23.5 |
Field Average: | -16.3 |
Match Play | |
Average: | 214.00 |
Won: | 1 |
Lost: | 2 |
Prize Money: | $ 390 |
High Game: | 224 |
Qualifying | |
High Game: | 264 |
High Block: | 1160 |
Player History (2003 - 2024) | |
Total Tournaments: | 47 |
Total Entries: | 67 |