Overall | |
Points: | 91 |
Average: | 200.49 |
Games: | 74 |
Entries: | 13 |
Tournaments: | 8 |
Total Tournaments: | 8 |
Finals: | 2 |
Avg Finish (cut made): | 17.5 |
Field Average: | 1.7 |
Match Play | |
Average: | 227.67 |
Won: | 4 |
Lost: | 2 |
Prize Money: | $ 600 |
High Game: | 256 |
Qualifying | |
High Game: | 276 |
High Block: | 1206 |
Player History (2003 - 2024) | |
Total Tournaments: | 28 |
Total Entries: | 45 |