Overall | |
Points: | 20 |
Average: | 179.45 |
Games: | 22 |
Entries: | 4 |
Tournaments: | 4 |
Total Tournaments: | 7 |
Finals: | 0 |
Avg Finish (cut made): | No Cuts Made |
Field Average: | -19.6 |
Match Play | |
Average: | 0.00 |
Won: | 0 |
Lost: | 0 |
Prize Money: | $ 180 |
High Game: | 0 |
Qualifying | |
High Game: | 237 |
High Block: | 1067 |
Player History (2003 - 2024) | |
Total Tournaments: | 74 |
Total Entries: | 92 |