Overall | |
Points: | 5 |
Average: | 214.60 |
Games: | 5 |
Entries: | 1 |
Tournaments: | 1 |
Total Tournaments: | 3 |
Finals: | 0 |
Avg Finish (cut made): | No Cuts Made |
Field Average: | -2.6 |
Match Play | |
Average: | 0.00 |
Won: | 0 |
Lost: | 0 |
Prize Money: | $ 0 |
High Game: | 0 |
Qualifying | |
High Game: | 224 |
High Block: | 1073 |
Player History (2003 - 2024) | |
Total Tournaments: | 74 |
Total Entries: | 92 |