Overall | |
Points: | 81 |
Average: | 219.53 |
Games: | 36 |
Entries: | 6 |
Tournaments: | 4 |
Total Tournaments: | 5 |
Finals: | 3 |
Avg Finish (cut made): | 20.3 |
Field Average: | 28.1 |
Match Play | |
Average: | 217.67 |
Won: | 3 |
Lost: | 3 |
Prize Money: | $ 635 |
High Game: | 279 |
Qualifying | |
High Game: | 290 |
High Block: | 1272 |
Player History (2003 - 2024) | |
Total Tournaments: | 19 |
Total Entries: | 24 |