Overall | |
Points: | 54 |
Average: | 199.79 |
Games: | 28 |
Entries: | 5 |
Tournaments: | 4 |
Total Tournaments: | 5 |
Finals: | 3 |
Avg Finish (cut made): | 28.0 |
Field Average: | 7.6 |
Match Play | |
Average: | 195.25 |
Won: | 1 |
Lost: | 3 |
Prize Money: | $ 600 |
High Game: | 221 |
Qualifying | |
High Game: | 235 |
High Block: | 1066 |
Player History (2003 - 2024) | |
Total Tournaments: | 9 |
Total Entries: | 11 |