Overall | |
Points: | 10 |
Average: | 152.50 |
Games: | 10 |
Entries: | 2 |
Tournaments: | 2 |
Total Tournaments: | 2 |
Finals: | 0 |
Avg Finish (cut made): | No Cuts Made |
Field Average: | -37.1 |
Match Play | |
Average: | 0.00 |
Won: | 0 |
Lost: | 0 |
Prize Money: | $ 0 |
High Game: | 0 |
Qualifying | |
High Game: | 201 |
High Block: | 793 |
Player History (2003 - 2024) | |
Total Tournaments: | 1 |
Total Entries: | 1 |
Player History (2003 - 2024) | |
Total Tournaments: | 1 |
Total Entries: | 1 |
Overall | |
Points: | 5 |
Average: | 150.25 |
Games: | 4 |
Entries: | 1 |
Tournaments: | 1 |
Total Tournaments: | 1 |
Finals: | 0 |
Avg Finish (cut made): | No Cuts Made |
Field Average: | -35.3 |
Match Play | |
Average: | 0.00 |
Won: | 0 |
Lost: | 0 |
Prize Money: | $ 0 |
High Game: | 0 |
Qualifying | |
High Game: | 188 |
High Block: | 0 |
Player History (2003 - 2024) | |
Total Tournaments: | 1 |
Total Entries: | 1 |