Overall | |
Points: | 10 |
Average: | 192.73 |
Games: | 15 |
Entries: | 3 |
Tournaments: | 2 |
Total Tournaments: | 2 |
Finals: | 0 |
Avg Finish (cut made): | No Cuts Made |
Field Average: | 2.6 |
Match Play | |
Average: | 0.00 |
Won: | 0 |
Lost: | 0 |
Prize Money: | $ 0 |
High Game: | 0 |
Qualifying | |
High Game: | 225 |
High Block: | 1013 |
Player History (2003 - 2024) | |
Total Tournaments: | 9 |
Total Entries: | 12 |