Overall | |
Points: | 64 |
Average: | 201.83 |
Games: | 42 |
Entries: | 8 |
Tournaments: | 6 |
Total Tournaments: | 7 |
Finals: | 2 |
Avg Finish (cut made): | 12.0 |
Field Average: | -7.4 |
Match Play | |
Average: | 221.75 |
Won: | 2 |
Lost: | 2 |
Prize Money: | $ 440 |
High Game: | 267 |
Qualifying | |
High Game: | 253 |
High Block: | 1121 |
Player History (2003 - 2024) | |
Total Tournaments: | 25 |
Total Entries: | 39 |