Overall | |
Points: | 40 |
Average: | 217.73 |
Games: | 26 |
Entries: | 5 |
Tournaments: | 4 |
Total Tournaments: | 4 |
Finals: | 2 |
Avg Finish (cut made): | 32.0 |
Field Average: | 14.3 |
Match Play | |
Average: | 195.50 |
Won: | 0 |
Lost: | 2 |
Prize Money: | $ 300 |
High Game: | 221 |
Qualifying | |
High Game: | 279 |
High Block: | 1166 |
Player History (2003 - 2024) | |
Total Tournaments: | 132 |
Total Entries: | 180 |