Overall | |
Points: | 398 |
Average: | 214.28 |
Games: | 134 |
Entries: | 22 |
Tournaments: | 15 |
Total Tournaments: | 16 |
Finals: | 13 |
Avg Finish (cut made): | 14.3 |
Field Average: | 10.7 |
Match Play | |
Average: | 212.67 |
Won: | 18 |
Lost: | 13 |
Prize Money: | $6,985 |
High Game: | 279 |
Qualifying | |
High Game: | 279 |
High Block: | 1247 |
Player History (2003 - 2024) | |
Total Tournaments: | 135 |
Total Entries: | 223 |