Fri, April 26, 2024

2004 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
49. Roger Fournier 160 211.09 67 4 8 4 0.667 215.67 $ 1,365
50. Hank Williamson 92 211.09 125 2 1 2 0.333 231.67 $ 375
51. DJ Jones 187 210.91 111 6 6 5 0.545 213.09 $ 2,970
52. Mike Cordeiro 116 210.84 63 3 5 3 0.625 202.38 $ 520
53. Tom Durand 222 210.83 168 6 7 6 0.538 215.23 $ 1,730
54. Geoff Wetzler 143 210.54 79 5 4 5 0.444 212.22 $ 1,190
55. George Tignor 151 210.21 112 5 2 5 0.286 208.57 $ 970
56. John D'Elia 134 210.17 83 5 3 5 0.375 217.75 $ 1,125
57. John Zawalick 82 210.16 50 2 3 2 0.600 192.40 $ 230
58. Brian Gaskill 101 210.16 63 3 0 3 0.000 201.33 $ 655
59. Chad Autore 94 210.13 64 2 2 2 0.500 205.00 $ 300
60. Kelly Van Hees 136 209.88 74 4 5 4 0.556 225.22 $ 1,285
61. Bob Volk 129 209.87 93 5 3 5 0.375 211.88 $ 1,190
62. Joseph Morneau Sr. 82 209.79 58 3 0 3 0.000 190.00 $ 685
63. Chris Carlson 206 209.72 129 8 6 8 0.429 196.36 $ 1,610
64. Chris Gauvin 215 209.71 139 7 7 7 0.500 211.00 $ 1,620
65. Gordon Oliver 129 209.36 107 4 3 4 0.429 210.57 $ 640
66. Bob Lenkiewicz 70 209.35 57 2 0 2 0.000 192.00 $ 470
67. Jason Sherwood 176 209.26 121 8 3 8 0.273 205.55 $ 1,400
68. Dan McCormick 117 209.25 92 4 3 4 0.429 211.14 $ 630
69. Duncan Harvey 109 209.08 106 4 2 4 0.333 209.00 $ 765
70. Tim Hansen 90 209.04 74 3 1 3 0.250 195.75 $ 580
71. Tom McCarrick 40 209.04 55 0 0 0 0.000 0.00 $ 0
72. Vin Marulli 199 209.00 95 8 7 8 0.467 197.27 $ 1,775
73. Jon Matunas 96 208.88 60 2 3 2 0.600 217.00 $ 205
74. Justin Warhol 143 208.76 84 5 4 5 0.444 211.56 $ 1,345
75. Mike Dupuis 124 208.68 98 4 4 4 0.500 189.50 $ 660
76. Bobby Theriault 128 208.33 64 4 5 4 0.556 208.44 $ 820
77. Mike Fries 95 208.14 93 2 1 2 0.333 178.33 $ 395
78. Ron McCullough 50 208.10 61 1 0 1 0.000 213.00 $ 195
79. Phil Karwoski Sr. 92 207.88 58 2 1 2 0.333 206.67 $ 500
80. Jim Burt 116 207.75 71 3 3 3 0.500 210.83 $ 803
81. William Tessier II 82 207.44 54 2 2 2 0.500 208.75 $ 250
82. Sean Sanchioni 82 206.71 82 2 1 2 0.333 243.00 $ 385
83. Jay Johnson 119 206.70 67 3 4 3 0.571 198.29 $ 1,045
84. Jason Hebert 151 206.58 125 5 5 5 0.500 205.90 $ 975
85. Cliff Wheelock 137 206.37 133 5 3 5 0.375 215.25 $ 1,005
86. Chad Davis 87 206.00 69 2 2 2 0.500 210.75 $ 495
87. Tony Lopes 97 205.47 100 4 1 4 0.200 204.00 $ 490
88. Jesse Cote 134 205.42 116 4 2 4 0.333 210.50 $ 865
89. Moe Foley Jr. 119 205.07 87 4 3 4 0.429 196.86 $ 1,055
90. Don Fournier 70 204.81 58 1 2 1 0.667 204.00 $ 280
91. Kenny Baker Jr. 144 204.77 79 3 7 2 0.778 218.00 $ 2,515
92. Chris Beauchesne 77 204.41 92 1 1 1 0.500 228.50 $ 260
93. Chris Rossignol 50 204.22 73 1 0 1 0.000 161.00 $ 160
94. Jason Scagliarini 82 203.83 63 3 0 3 0.000 185.00 $ 370
95. John Bastien 70 203.82 62 2 0 2 0.000 217.00 $ 475
96. Patrick Carrara III 94 203.69 54 3 1 3 0.250 190.75 $ 610
 

Sponsors