Thu, April 25, 2024

2007 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
49. Chris Forry 170 211.95 79 8 5 8 0.385 203.09 $ 1,605
50. Joe Campbell 52 211.71 58 2 1 2 0.333 207.33 $ 385
51. Steve Fiume 252 211.66 131 9 9 9 0.500 215.39 $ 2,415
52. Tim Gillick 284 211.53 156 12 11 12 0.478 215.26 $ 2,570
53. David Reali 150 211.18 96 4 4 4 0.500 207.63 $ 970
54. Rob Mota 129 211.14 94 5 3 5 0.375 200.63 $ 960
55. Jay Johnson 318 211.06 133 8 18 7 0.720 217.32 $ 3,625
56. Jon Matunas 166 210.63 98 6 4 6 0.400 203.38 $ 1,145
57. Chris Carlson 140 210.35 91 5 9 5 0.643 205.27 $ 1,630
58. Brandon Robertson 121 210.17 65 5 5 5 0.500 220.40 $ 1,035
59. Tom Durand 214 210.02 163 9 6 9 0.400 198.00 $ 1,820
60. Mike Colby 196 209.98 141 6 5 6 0.455 199.09 $ 1,395
61. Jim Rusin 294 209.81 140 7 18 6 0.750 213.29 $ 3,625
62. Rich Reynolds 77 209.69 67 2 0 2 0.000 201.00 $ 320
63. Vic Marotto 148 208.89 66 4 5 4 0.556 214.64 $ 1,620
64. Tim Healey 127 208.09 77 5 4 5 0.444 213.33 $ 1,070
65. Jesse Cote 203 207.95 140 7 7 7 0.500 207.14 $ 1,750
66. Frank Pawlus III 79 207.75 48 2 1 2 0.333 212.67 $ 385
67. Norm Major 35 207.72 60 0 0 0 0.000 0.00 $ 0
68. Daniel Gauthier 30 207.70 53 0 0 0 0.000 0.00 $ 0
69. Kolby Aguiar 85 207.52 62 3 1 3 0.250 200.00 $ 550
70. Brian Oppy 94 207.14 50 4 1 4 0.200 193.20 $ 735
71. Tom Hansen 149 206.94 107 4 6 4 0.600 205.67 $ 1,135
72. John Rusin 187 206.61 116 6 8 6 0.571 203.27 $ 1,795
73. Dan McCormick 65 206.59 68 2 0 2 0.000 176.50 $ 325
74. Nick Miseno 72 206.46 59 3 1 3 0.250 205.50 $ 510
75. Chad Autore 105 206.24 68 3 2 3 0.400 217.67 $ 630
76. Jason Hebert 116 206.24 115 3 4 3 0.571 237.80 $ 735
77. Nick Dean 55 205.94 66 1 0 1 0.000 216.00 $ 165
78. George Tignor 59 205.94 47 2 2 2 0.500 189.50 $ 375
79. John Zawalick 89 205.67 67 4 1 4 0.200 191.40 $ 700
80. Chris Beauchesne 50 204.77 57 1 0 1 0.000 169.00 $ 160
81. Larry King 52 204.72 53 2 1 2 0.333 163.67 $ 395
82. Joel Leider 90 204.71 118 3 0 3 0.000 212.00 $ 650
83. Steve Engel 136 204.61 99 4 3 4 0.429 201.83 $ 780
84. John Campo 94 204.61 51 2 2 2 0.500 201.25 $ 560
85. Michael Repsch 80 204.38 53 3 0 3 0.000 188.00 $ 470
86. Chris Larsen 79 204.26 61 2 1 2 0.333 185.00 $ 365
87. Rich Valenti 84 203.96 71 3 2 3 0.400 207.00 $ 550
88. Clayton Swartz 57 203.94 48 1 1 1 0.500 206.50 $ 220
89. Cliff Wheelock 105 203.66 59 1 5 1 0.833 205.67 $ 800
90. Mike Coonan 90 203.53 105 4 0 4 0.000 177.75 $ 650
91. Dave Dupuis 144 203.39 102 4 7 4 0.636 204.29 $ 1,025
92. Sean Richard 90 202.96 67 2 2 2 0.500 223.75 $ 520
93. Don Fournier 74 202.72 64 2 2 2 0.500 209.00 $ 443
94. Bob D'Antuono 62 202.69 52 1 1 1 0.500 198.00 $ 220
95. Vinnie Furtado 50 202.52 61 1 0 1 0.000 205.00 $ 170
96. Clem Amaral 40 201.77 48 0 0 0 0.000 0.00 $ 0
 

Sponsors