Fri, April 26, 2024

2010 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
49. Dan White 144 217.14 69 4 10 4 0.714 231.22 $ 1,385
50. Dave Kipperman 142 210.23 73 4 4 4 0.500 223.38 $ 870
51. Cliff Wheelock 141 205.17 83 4 5 3 0.625 187.50 $ 1,725
  Billy Trudell 141 212.38 141 4 4 4 0.500 219.67 $ 850
53. Keith DeMaine 138 208.78 74 3 7 2 0.778 212.50 $ 1,460
54. Justin Urbano 137 197.26 156 5 1 5 0.167 209.33 $ 885
55. Jaison Haynes 136 207.28 85 4 6 4 0.600 218.20 $ 975
  Jimmie Pritts Jr. 136 216.32 47 4 5 4 0.556 216.89 $ 1,500
57. Chris Monroy 135 227.02 45 5 5 5 0.500 225.40 $ 1,270
58. Ryan Devlin 132 203.84 91 4 3 4 0.429 213.71 $ 770
59. Jim Rusin 131 215.43 56 4 8 4 0.667 222.92 $ 1,105
60. Anthony Pepe 128 231.03 38 5 6 5 0.545 224.13 $ 1,115
61. Michael Fortier 127 198.39 175 4 1 4 0.200 189.00 $ 650
62. Roger Baral 125 214.55 67 4 5 4 0.556 208.57 $ 940
63. Frank Pawlus III 124 216.08 50 4 5 4 0.556 217.50 $ 1,250
  Vin Marulli 124 212.45 44 3 6 3 0.667 229.56 $ 1,115
65. Ron Canalia 121 208.98 90 3 2 3 0.400 221.20 $ 700
66. John Williston 119 202.02 82 3 4 3 0.571 205.00 $ 640
67. Steve Hardy 116 223.17 46 4 3 4 0.429 211.67 $ 855
68. George Tignor 115 204.60 92 5 2 5 0.286 197.43 $ 895
  Nick Dean 115 212.29 83 3 5 3 0.625 227.00 $ 1,575
  Frank Locascio 115 213.20 44 4 3 4 0.429 183.50 $ 915
71. Ollie Ellard 114 208.28 121 4 2 4 0.333 203.17 $ 712
72. Rob Grexer 111 209.20 95 3 4 3 0.571 223.40 $ 760
73. Bob Glenn 109 207.17 65 4 2 4 0.333 207.29 $ 770
74. Steve Engel 107 191.16 56 2 5 1 0.833 193.33 $ 1,470
75. Brian Gaskill 106 215.15 46 4 4 4 0.500 208.00 $ 860
  Glenn Hood 106 212.77 66 5 2 5 0.286 211.00 $ 860
77. Robert Dessert 101 214.98 60 3 2 3 0.400 246.20 $ 745
78. Ken Fortier 100 201.62 89 2 2 2 0.500 200.50 $ 380
  Chris Larson 100 216.79 47 4 4 4 0.500 199.57 $ 950
  Dan McCormick 100 205.03 34 3 8 3 0.727 209.56 $ 1,725
81. Rich Valenti 99 215.98 60 4 1 4 0.200 214.60 $ 700
  Rich Reynolds 99 214.57 56 3 3 3 0.500 221.17 $ 625
  Jim Comette 99 210.33 42 4 4 4 0.500 211.14 $ 880
  Donie Corneau 99 220.33 42 5 2 5 0.286 197.00 $ 885
85. Vinnie Furtado 97 206.49 78 4 0 4 0.000 161.33 $ 620
  Michael Bissmann 97 197.68 113 2 3 2 0.600 221.67 $ 455
  Phil Karwoski Jr. 97 214.00 39 4 5 4 0.556 212.00 $ 870
88. Scott Kosky 96 206.55 42 2 5 2 0.714 224.14 $ 800
  David Theriault 96 196.63 81 3 3 3 0.500 177.00 $ 680
90. Todd Reichenberger 92 213.63 54 4 1 4 0.200 192.25 $ 745
  Dana Motta 92 208.69 59 2 2 2 0.500 205.00 $ 485
  Robert Greene 92 207.26 54 3 1 3 0.250 186.25 $ 610
93. Bob Dickinson 90 204.86 59 2 2 2 0.500 201.25 $ 430
  John Hayes Jr. 90 204.04 77 2 0 2 0.000 205.50 $ 365
95. Larry King 89 202.55 84 2 2 2 0.500 189.75 $ 460
96. Chad Autore 87 207.64 83 2 1 2 0.333 178.33 $ 350
 

Sponsors