Sun, April 28, 2024

2020 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
49. Greg Flamand 32 199.31 32 1 1 1 0.500 181.50 $ 670 1.1 5
50. Gregory Tack 10 199.27 15 0 0 0 0.000 0.00 $ 0 - 2.8 2
51. Lauren Hoffman 15 199.00 32 1 1 1 0.500 227.50 $ 225 - 2.3 4
52. Dave Paquin 35 198.81 27 2 0 2 0.000 165.50 $ 410 2.1 4
53. Brandon Vallone 40 198.68 22 1 1 1 0.500 173.00 $ 310 1.8 3
54. Colby Hagemoser 15 198.47 15 0 0 0 0.000 0.00 $ 0 - 1.0 3
55. Nikki Fletcher 15 198.40 15 0 0 0 0.000 0.00 $ 0 - 1.0 3
56. Matt Fazzone 10 196.85 20 0 0 0 0.000 0.00 $ 440 - 1.3 3
57. Greg Gauthier 15 196.20 15 0 0 0 0.000 0.00 $ 0 - 3.2 3
58. Brian Garcia 15 196.08 25 0 0 0 0.000 0.00 $ 0 - 3.3 3
59. Justin Williams 10 195.60 15 0 0 0 0.000 0.00 $ 0 - 2.6 3
60. Shawn Semonelli 25 195.00 21 1 0 1 0.000 185.00 $ 180 - 3.9 4
61. Michael Fortier 25 194.92 26 1 0 1 0.000 192.00 $ 510 - 4.4 4
62. Mark Merrow 10 194.47 15 0 0 0 0.000 0.00 $ 0 - 3.7 4
63. Jermaine Huff 10 193.90 20 0 0 0 0.000 0.00 $ 0 - 8.2 2
64. Nathan Roback 15 193.67 15 0 0 0 0.000 0.00 $ 50 - 5.8 3
65. Alex White 15 193.40 20 0 0 0 0.000 0.00 $ 0 - 6.0 3
66. Joe DiPetto 10 193.20 20 0 0 0 0.000 0.00 $ 50 - 8.9 3
67. Chad LePage 10 192.33 15 0 0 0 0.000 0.00 $ 0 - 5.8 3
68. Peter Fox 15 191.84 25 0 0 0 0.000 0.00 $ 50 - 7.6 3
69. Jennifer Hocurscak 15 190.73 15 0 0 0 0.000 0.00 $ 50 - 8.7 4
70. Marc Caruthers 15 187.70 30 0 0 0 0.000 0.00 $ 50 -11.7 4
71. Joshua Phillips 5 186.93 15 0 0 0 0.000 0.00 $ 50 - 7.7 1
72. Andrew Moore 15 184.50 20 0 0 0 0.000 0.00 $ 0 -14.9 3
73. Cheryl Pape 15 182.44 18 0 0 0 0.000 0.00 $ 0 -17.0 4
74. Tristan Erickson 15 180.64 25 0 0 0 0.000 0.00 $ 0 -18.8 3
75. Stephanie DellaBernarda 15 180.37 30 0 0 0 0.000 0.00 $ 0 -19.1 3
76. Mark Richard 10 177.87 15 0 0 0 0.000 0.00 $ 0 -20.3 2
77. Jonathan Miller 15 176.84 25 0 0 0 0.000 0.00 $ 0 -22.6 3
78. Bob Barnes 10 175.33 15 0 0 0 0.000 0.00 $ 0 -22.8 3
79. Amy Viale 15 175.20 20 0 0 0 0.000 0.00 $ 0 -24.2 4
80. Jason Oh 15 171.40 15 0 0 0 0.000 0.00 $ 0 -28.0 3
 

Sponsors