Sat, May 11, 2024

2020 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
49. David Meyer 49 203.25 24 2 2 2 0.500 197.00 $ 425 5.1 4
  John Williston 49 206.59 29 2 2 2 0.500 205.50 $ 425 7.3 4
51. Dave Paquin 35 198.81 27 2 0 2 0.000 165.50 $ 410 2.1 4
52. Justin Warhol 37 215.15 13 2 1 2 0.333 215.00 $ 380 13.2 3
  Justin Urbano 37 209.11 18 2 1 2 0.333 191.33 $ 380 10.6 3
  Brandon Robertson 42 211.07 27 2 0 2 0.000 213.00 $ 380 11.5 4
  Michael Berube 37 217.17 12 2 0 2 0.000 171.00 $ 380 24.4 2
56. Preston Oakes 35 201.31 13 1 2 1 0.667 200.00 $ 360 3.5 2
57. Glen Gauthier 35 208.82 17 2 0 2 0.000 155.00 $ 350 16.6 4
  Tyler Bartee 35 205.23 22 2 0 2 0.000 174.00 $ 350 8.9 3
59. Robert Greene 10 203.60 10 0 0 0 0.000 0.00 $ 340 5.4 4
60. Louis Bacci 39 217.88 8 1 2 1 0.667 202.00 $ 335 24.3 2
  Nathaniel Clarke 39 229.11 9 1 3 1 0.750 239.00 $ 335 18.1 1
  Kyle Wilks 39 221.78 9 1 3 1 0.750 227.25 $ 335 14.3 1
  Jayme Silva 39 221.38 8 1 2 1 0.667 198.00 $ 335 32.3 1
64. Mark Bouchard 40 209.67 18 1 2 1 0.667 207.33 $ 315 10.7 5
  Steve Bova 30 202.08 13 1 2 1 0.667 207.00 $ 315 - 0.8 1
  Anthony Scaccia 30 211.69 13 1 2 1 0.667 203.00 $ 315 12.9 2
  Jay Johnson 30 220.43 7 1 1 1 0.500 197.00 $ 315 28.4 1
68. Brandon Vallone 40 198.68 22 1 1 1 0.500 173.00 $ 310 1.8 3
  Thomas Coco 35 212.94 18 1 2 1 0.667 201.00 $ 310 17.2 2
  Henrik Tremblay 30 211.33 12 1 1 1 0.500 223.50 $ 310 14.3 2
71. Kyle Snyder 32 199.47 32 1 1 1 0.500 183.00 $ 275 1.2 3
72. Frankie Calca 5 209.50 10 0 0 0 0.000 0.00 $ 265 8.1 2
73. LaRue Marlow 5 193.70 10 0 0 0 0.000 0.00 $ 250 - 7.7 2
  Jayme Silva 30 210.25 8 1 2 1 0.667 194.33 $ 250 16.7 2
  Randal Dunbar 30 235.14 7 1 1 1 0.500 261.50 $ 250 21.5 1
76. Arthur Van Buren 20 207.27 11 1 0 1 0.000 153.00 $ 230 14.5 2
77. Steve Wagoner 27 217.91 11 1 0 1 0.000 214.00 $ 225 20.1 2
  Jake Rollins 22 205.42 12 1 1 1 0.500 204.50 $ 225 4.2 1
  Joe Ceruzzi 22 209.67 12 1 1 1 0.500 210.00 $ 225 8.2 3
  Bill Beck 27 209.58 12 1 1 1 0.500 222.50 $ 225 8.8 3
  Andrew Robitaille 22 213.86 7 1 1 1 0.500 191.00 $ 225 28.4 1
  Derek Hamm 27 217.00 16 1 0 1 0.000 158.00 $ 225 18.9 3
  David Handlowich 22 220.17 6 1 0 1 0.000 182.00 $ 225 33.2 3
  John Davis 22 202.25 12 1 1 1 0.500 186.00 $ 225 10.9 1
  Tarik Joyner 5 196.60 10 0 0 0 0.000 0.00 $ 225 2.0 2
  Lauren Hoffman 15 199.00 32 1 1 1 0.500 227.50 $ 225 - 2.3 4
  Matt Janas 22 210.25 12 1 1 1 0.500 220.00 $ 225 13.7 1
88. Tim Healey 20 212.13 16 1 0 1 0.000 204.00 $ 220 10.6 2
  John Conroy 10 199.53 15 0 0 0 0.000 0.00 $ 220 1.4 4
90. Joshua Corum 27 201.50 16 1 0 1 0.000 191.00 $ 200 0.2 2
  Anthony Fusco 22 214.83 12 1 1 1 0.500 242.00 $ 200 6.3 2
92. Bob Fleetwood 20 203.18 11 1 0 1 0.000 163.00 $ 180 9.0 3
  Robert Greene 20 203.00 11 1 0 1 0.000 188.00 $ 180 6.3 2
  Marc-Andre Gagne 15 207.73 11 1 0 1 0.000 193.00 $ 180 14.6 1
  Gary Haines 15 219.83 6 1 0 1 0.000 185.00 $ 180 25.4 1
  Christopher Karch 15 205.67 6 1 0 1 0.000 168.00 $ 180 18.6 1
 

Sponsors