Wed, May 01, 2024

2010 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
  Steve Jones 52 214.78 37 3 0 3 0.000 194.00 $ 470
  Joey Baral 52 218.37 27 3 1 3 0.250 199.00 $ 560
99. Clem Amaral 52 217.26 27 2 0 2 0.000 194.50 $ 350
  Bill Soderquist 57 213.87 23 2 3 2 0.600 194.33 $ 395
  Jim Lovewell III 52 215.69 32 2 1 2 0.333 199.50 $ 425
  Josh Ostertag 52 202.36 28 2 1 2 0.333 200.33 $ 350
  Justin Warhol 50 203.95 19 2 2 2 0.500 214.75 $ 430
  Tom Solimine 49 207.73 22 2 0 2 0.000 195.50 $ 420
  Barry Warshafsky 47 205.27 37 2 0 2 0.000 175.50 $ 365
  Christopher Schwartz 56 218.43 30 2 3 2 0.600 201.60 $ 555
  Rich Turcotte 54 214.48 33 2 1 2 0.333 198.33 $ 370
  Norm Ginsberg Jr. 53 224.78 18 2 4 2 0.667 214.00 $ 445
  Johnny Petraglia Jr. 53 209.58 12 2 4 2 0.667 184.00 $ 650
  Leonard Kolosha 52 214.79 28 2 1 2 0.333 191.67 $ 335
  Nick Miseno 60 222.81 16 2 4 2 0.667 218.50 $ 505
  Mark Bouchard 57 214.56 25 2 3 2 0.600 227.60 $ 470
  Richard Fulton Jr. 65 199.88 49 2 2 2 0.500 194.00 $ 410
  Joe Talarczyk 64 208.74 42 2 0 2 0.000 185.00 $ 340
  Daniel Gauthier 60 208.10 52 2 0 2 0.000 227.50 $ 325
  John H. Bercier 84 202.93 116 2 0 2 0.000 196.00 $ 310
  Terry Perssico Jr. 82 220.89 27 2 5 1 0.833 233.00 $ 2,200
  Bob Dickinson 90 204.86 59 2 2 2 0.500 201.25 $ 430
  John Hayes Jr. 90 204.04 77 2 0 2 0.000 205.50 $ 365
  Larry King 89 202.55 84 2 2 2 0.500 189.75 $ 460
  Chad Autore 87 207.64 83 2 1 2 0.333 178.33 $ 350
  Dana Motta 92 208.69 59 2 2 2 0.500 205.00 $ 485
  Scott Kosky 96 206.55 42 2 5 2 0.714 224.14 $ 800
  Michael Bissmann 97 197.68 113 2 3 2 0.600 221.67 $ 455
  Phil Karwoski Sr. 65 212.16 38 2 1 2 0.333 193.67 $ 460
  John Younger 65 203.82 62 2 0 2 0.000 198.00 $ 335
  Will Sarret 67 213.84 49 2 2 2 0.500 230.00 $ 460
  Butch Paternostro 67 204.38 53 2 1 2 0.333 189.33 $ 365
  John Camara 76 217.03 36 2 4 2 0.667 219.50 $ 565
  Jim Bosse 76 209.20 20 2 3 2 0.600 207.80 $ 805
  Jeff Paternostro 74 207.21 48 2 1 2 0.333 189.00 $ 400
  Bill Webb 79 228.26 35 2 3 2 0.600 236.80 $ 690
  Darrin Borges 79 201.00 70 2 0 2 0.000 190.50 $ 370
  Robert DiMuccio Jr 70 199.20 82 2 0 2 0.000 208.50 $ 315
  Ken Fortier 100 201.62 89 2 2 2 0.500 200.50 $ 380
  Steve Engel 107 191.16 56 2 5 1 0.833 193.33 $ 1,470
  Chris Burke 47 207.36 28 2 1 2 0.333 215.33 $ 370
  Chris Gauvin 45 211.32 47 2 0 2 0.000 195.50 $ 325
  Joe Campbell 42 213.39 18 2 2 2 0.500 172.00 $ 420
  John Rusin 44 228.08 13 2 1 2 0.333 205.00 $ 390
  Brian Convery 37 222.54 13 2 1 2 0.333 202.00 $ 350
  Greg Griebel 27 209.58 12 2 0 2 0.000 188.00 $ 320
143. John Segarra 27 207.45 11 1 0 1 0.000 189.00 $ 210
  Kenny Baker Jr. 30 214.28 36 1 0 1 0.000 195.00 $ 160
 

Sponsors