Wed, May 15, 2024

2010 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
97. Todd Lathrop 171 214.75 57 4 9 3 0.750 215.92 $ 2,585
98. Steve Engel 107 191.16 56 2 5 1 0.833 193.33 $ 1,470
  Jim Rusin 131 215.43 56 4 8 4 0.667 222.92 $ 1,105
  Rich Reynolds 99 214.57 56 3 3 3 0.500 221.17 $ 625
101. Todd Reichenberger 92 213.63 54 4 1 4 0.200 192.25 $ 745
  Robert Greene 92 207.26 54 3 1 3 0.250 186.25 $ 610
103. Butch Paternostro 67 204.38 53 2 1 2 0.333 189.33 $ 365
104. Daniel Gauthier 60 208.10 52 2 0 2 0.000 227.50 $ 325
105. Nick Kallner 77 210.45 51 3 3 3 0.500 193.33 $ 670
106. Frank Pawlus III 124 216.08 50 4 5 4 0.556 217.50 $ 1,250
  Preston Oakes 50 198.48 50 0 0 0 0.000 0.00 $ 0
  David Martorella 30 187.40 50 0 0 0 0.000 0.00 $ 0
109. Darrell Guertin 82 207.94 49 3 1 3 0.250 165.75 $ 510
  Richard Fulton Jr. 65 199.88 49 2 2 2 0.500 194.00 $ 410
  Will Sarret 67 213.84 49 2 2 2 0.500 230.00 $ 460
112. Jeff Paternostro 74 207.21 48 2 1 2 0.333 189.00 $ 400
  Jason Mele 59 203.48 48 1 2 1 0.667 204.67 $ 395
114. Chris Larson 100 216.79 47 4 4 4 0.500 199.57 $ 950
  Jimmie Pritts Jr. 136 216.32 47 4 5 4 0.556 216.89 $ 1,500
  Chris Gauvin 45 211.32 47 2 0 2 0.000 195.50 $ 325
117. Steve Hardy 116 223.17 46 4 3 4 0.429 211.67 $ 855
  Brian Gaskill 106 215.15 46 4 4 4 0.500 208.00 $ 860
119. Chris Monroy 135 227.02 45 5 5 5 0.500 225.40 $ 1,270
  Jason O'Hair 45 193.82 45 0 0 0 0.000 0.00 $ 0
  Cory Lagner 35 184.40 45 0 0 0 0.000 0.00 $ 0
  John Paul Bordage 40 195.56 45 0 0 0 0.000 0.00 $ 0
  Vic Giorgio 25 200.09 45 0 0 0 0.000 0.00 $ 0
124. Vin Marulli 124 212.45 44 3 6 3 0.667 229.56 $ 1,115
  Frank Locascio 115 213.20 44 4 3 4 0.429 183.50 $ 915
126. Bob Sieff 57 209.58 43 1 1 1 0.500 235.50 $ 200
127. Joe Talarczyk 64 208.74 42 2 0 2 0.000 185.00 $ 340
  Jim Comette 99 210.33 42 4 4 4 0.500 211.14 $ 880
  Donie Corneau 99 220.33 42 5 2 5 0.286 197.00 $ 885
  Scott Kosky 96 206.55 42 2 5 2 0.714 224.14 $ 800
131. Chris Jolicoeur 40 213.22 41 1 0 1 0.000 197.00 $ 155
132. Craig Clemons 40 201.63 40 0 0 0 0.000 0.00 $ 0
  Bob Przewozemy 35 198.30 40 0 0 0 0.000 0.00 $ 0
  Mike Silva 47 205.10 40 1 0 1 0.000 0.00 $ 150
  Russell Hagan 30 186.80 40 0 0 0 0.000 0.00 $ 0
  Tom Scherrer 30 201.05 40 0 0 0 0.000 0.00 $ 0
  Kelly Van Hees 35 196.23 40 0 0 0 0.000 0.00 $ 0
  Jeffrey Voght 30 201.28 40 0 0 0 0.000 0.00 $ 50
  Christopher Page 25 194.28 40 0 0 0 0.000 0.00 $ 0
  Gene Speenburgh 25 196.38 40 0 0 0 0.000 0.00 $ 50
  James Bessette 20 188.63 40 0 0 0 0.000 0.00 $ 0
142. Phil Karwoski Jr. 97 214.00 39 4 5 4 0.556 212.00 $ 870
143. Phil Karwoski Sr. 65 212.16 38 2 1 2 0.333 193.67 $ 460
  Anthony Pepe 128 231.03 38 5 6 5 0.545 224.13 $ 1,115
 

Sponsors