Fri, May 10, 2024

2012 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
  Paul Arruda 54 237.38 13 1 2 1 0.667 260.70 $ 500
  Michael Bissmann 80 192.79 84 1 2 1 0.667 251.00 $ 285
  Robert N Greene 80 200.79 68 1 2 1 0.667 233.70 $ 285
  Chuck Burr 89 218.42 60 3 2 3 0.400 231.60 $ 635
  Rob Gotterbarn 89 218.02 60 4 2 4 0.333 203.00 $ 915
  John Williston 82 200.80 54 2 2 2 0.500 166.30 $ 500
  Jon Corda 77 221.54 35 3 2 3 0.400 219.60 $ 710
  Rob Greene Jr. 65 212.97 38 1 2 1 0.667 195.30 $ 415
  Michael Fortier 74 205.92 59 2 2 2 0.500 168.00 $ 425
  Chris Perrone 45 198.09 23 1 2 1 0.667 216.30 $ 295
  Tom Fitzsimons 44 227.29 14 2 2 2 0.500 214.50 $ 500
  Clem Amaral 40 224.08 13 1 2 1 0.667 237.70 $ 285
  Jimmy Clark 40 215.54 28 1 2 1 0.667 240.70 $ 500
  Steve Hardy 35 216.44 18 2 2 2 0.500 235.00 $ 470
  Jay Johnson 35 208.85 13 1 2 1 0.667 187.00 $ 250
  Dan McCormick 35 223.08 13 1 2 1 0.667 244.00 $ 500
  Ryan Chiaradio 30 234.38 8 1 2 1 0.667 223.30 $ 285
  Mike Rose 33 197.72 25 1 2 1 0.667 0.00 $ 275
  Cody Kern 30 217.63 8 1 2 1 0.667 214.70 $ 260
116. Greg Flamand 32 211.15 20 1 1 1 0.500 220.50 $ 240
  Tommy Grunwald 32 213.45 22 1 1 1 0.500 230.50 $ 215
  Darrell Guertin 32 217.35 17 1 1 1 0.500 177.50 $ 250
  Chris Blaison 22 211.25 12 1 1 1 0.500 217.50 $ 225
  Kenny Hosek 22 222.25 12 1 1 1 0.500 216.00 $ 225
  Brian Paradis 22 214.57 7 1 1 1 0.500 197.50 $ 230
  Nick Dean 44 222.79 33 2 1 2 0.333 274.70 $ 395
  Eric Camara 22 231.71 7 1 1 1 0.500 225.50 $ 215
  RJ Martinez 32 206.36 22 1 1 1 0.500 190.50 $ 250
  Mike Miseno 32 211.95 21 2 1 2 0.333 200.00 $ 385
  Don Fournier 27 241.33 12 1 1 1 0.500 246.00 $ 300
  Gary Grant 27 204.58 12 1 1 1 0.500 192.50 $ 225
  Phil Karwoski Sr. 27 200.33 12 1 1 1 0.500 191.50 $ 230
  John Rusin 40 212.45 22 1 1 1 0.500 174.50 $ 295
  Kyle Rasmussen 37 213.25 32 1 1 1 0.500 202.00 $ 225
  Corey Razor 37 191.59 29 1 1 1 0.500 238.00 $ 215
  Nick Wells 37 216.15 27 1 1 1 0.500 224.50 $ 425
  Dan Furman 42 194.14 36 2 1 2 0.333 171.00 $ 385
  Steve Splain 44 224.30 23 2 1 2 0.333 234.30 $ 480
  James Bessette 42 210.33 27 1 1 1 0.500 225.00 $ 215
  Frank Pawlus III 48 216.27 30 1 1 1 0.500 0.00 $ 275
  Keith DeMaine 47 203.00 31 2 1 2 0.333 165.00 $ 385
  Michael Hartmann 47 206.69 32 1 1 1 0.500 200.00 $ 210
  Vinnie Furtado 74 202.74 58 2 1 2 0.333 187.70 $ 395
  Rich Valenti 67 213.71 38 2 1 2 0.333 192.00 $ 405
  Alex Marsillo 67 214.21 29 3 1 3 0.250 209.00 $ 610
  Steve Blanchet 65 210.31 42 1 1 1 0.500 189.50 $ 260
  Rich Macierowski 77 213.83 64 3 1 3 0.250 222.30 $ 640
  Josh Grabiec 72 199.96 57 1 1 1 0.500 242.00 $ 215
 

Sponsors