Mon, April 29, 2024

2012 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
  Chris Hall 79 211.76 34 4 0 4 0.000 192.50 $ 755
98. Jon Corda 77 221.54 35 3 2 3 0.400 219.60 $ 710
  Marcel Lessard 77 217.14 22 3 3 3 0.500 220.00 $ 1,070
  Rich Macierowski 77 213.83 64 3 1 3 0.250 222.30 $ 640
101. Shane Reid 75 210.46 56 2 4 2 0.667 198.20 $ 625
102. Michael Fortier 74 205.92 59 2 2 2 0.500 168.00 $ 425
  Vinnie Furtado 74 202.74 58 2 1 2 0.333 187.70 $ 395
  Jayme Silva 74 214.81 59 1 3 1 0.750 186.00 $ 410
105. Josh Grabiec 72 199.96 57 1 1 1 0.500 242.00 $ 215
  Chris DosSantos 72 195.71 68 2 1 2 0.333 209.30 $ 405
  Sean Richard 72 211.42 57 2 0 2 0.000 218.00 $ 395
108. Rich Valenti 67 213.71 38 2 1 2 0.333 192.00 $ 405
  Brian Davis 67 210.47 43 3 0 3 0.000 197.00 $ 550
  Glenn Hood 67 231.08 26 3 3 3 0.500 242.30 $ 710
  Alex Marsillo 67 214.21 29 3 1 3 0.250 209.00 $ 610
112. Steve Blanchet 65 210.31 42 1 1 1 0.500 189.50 $ 260
  Rob Greene Jr. 65 212.97 38 1 2 1 0.667 195.30 $ 415
114. Eric Cornog 64 236.50 16 2 4 2 0.667 238.20 $ 1,080
  Ryan Devlin 64 203.74 38 2 1 2 0.333 186.30 $ 440
116. Charles Bonis Jr. 62 207.29 45 3 2 3 0.400 212.40 $ 640
  Jim Lovewell III 62 210.53 43 2 1 2 0.333 223.70 $ 465
  Steve Wagoner 62 220.29 35 3 3 3 0.500 210.80 $ 700
119. Doug Roszkowski 60 192.05 60 0 0 0 0.000 0.00 $ 0
  Brandon Barrios 60 203.29 66 1 0 1 0.000 171.00 $ 230
  Khaykham Insixiengmay 60 204.60 52 2 0 2 0.000 178.50 $ 370
  Tony Lewis 60 193.10 51 1 0 1 0.000 148.00 $ 180
  Ray Snow 60 211.95 37 2 0 2 0.000 220.50 $ 360
  Steve Violette 60 203.72 25 2 4 2 0.667 208.20 $ 895
125. Rick Manwaring 59 207.38 29 1 3 1 0.750 214.50 $ 460
  Rai Doblmeier 59 219.48 25 1 4 1 0.800 232.40 $ 1,350
  Nick Kallner 59 211.52 29 3 1 3 0.250 174.00 $ 580
  Barry Warshafsky 59 210.60 42 3 1 3 0.250 208.50 $ 615
129. Roger Baral 57 225.26 19 2 2 2 0.500 232.80 $ 535
  Jim Handy 57 205.47 66 1 0 1 0.000 186.00 $ 230
  Rich LeCain 57 231.43 23 3 0 3 0.000 194.00 $ 575
132. Preston Oakes 55 193.18 55 0 0 0 0.000 0.00 $ 0
  Ken Fortier 55 211.47 51 1 0 1 0.000 227.00 $ 189
  Nick Miseno 55 211.85 39 2 2 2 0.500 232.30 $ 520
  John Furey 55 254.69 13 2 1 2 0.333 184.00 $ 655
136. Paul Arruda 54 237.38 13 1 2 1 0.667 260.70 $ 500
137. Douglas Murphy 52 199.53 70 1 0 1 0.000 0.00 $ 170
  Del Picard Jr. 52 217.70 33 2 1 2 0.333 206.70 $ 480
  Brian Gaskill 52 208.50 28 2 1 2 0.333 187.30 $ 380
140. Timothy Jones 50 219.10 41 1 0 1 0.000 212.00 $ 180
  Gaetano Ferraiuolo 50 186.02 41 1 0 1 0.000 209.00 $ 185
  Rick Cashell 50 199.62 50 0 0 0 0.000 0.00 $ 0
143. Joey Transue 49 226.05 22 2 0 2 0.000 244.00 $ 395
144. Frank Pawlus III 48 216.27 30 1 1 1 0.500 0.00 $ 275
 

Sponsors