Wed, May 01, 2024

2014 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
97. Steve Engel 89 206.83 65 3 2 3 0.400 184.20 $ 575 9.0 9
  Stephen Dale Jr. 89 221.98 50 3 2 3 0.400 217.33 $ 645 15.0 8
  Keith DeMaine 89 222.42 31 4 3 4 0.429 208.67 $ 790 24.8 5
100. Hayward Marlow 86 218.16 51 3 3 3 0.500 225.17 $ 645 16.4 5
101. Chris Forry 84 212.19 64 3 1 3 0.250 191.00 $ 620 8.9 8
  Nick Dean 84 216.46 41 2 4 2 0.667 250.00 $ 795 3.7 6
103. John H. Bercier 82 207.68 59 3 1 3 0.250 179.00 $ 570 2.9 10
  Jason Stadtler 82 221.83 18 2 6 2 0.750 222.25 $ 1,460 25.0 2
  Chris Rebstock 82 228.66 29 3 1 3 0.250 195.50 $ 733 23.5 5
106. Tarik Joyner 81 203.32 60 3 2 3 0.400 196.40 $ 495 7.8 8
107. Mark Paradis 80 202.51 77 2 0 2 0.000 174.50 $ 283 3.7 13
  John Conroy 80 217.35 49 2 3 1 0.750 230.00 $ 710 12.5 6
109. Frank Pawlus III 79 223.70 30 4 3 4 0.429 188.80 $ 865 30.3 5
  Ralph Dahlgren 79 203.00 49 1 3 1 0.750 227.75 $ 365 - 2.9 12
  Shannon Sellens 79 219.83 18 2 6 2 0.750 225.00 $ 660 17.8 2
112. Stephen McGirr 77 203.74 77 1 1 1 0.500 176.50 $ 205 3.8 13
  David DeBiase 77 201.85 40 2 3 2 0.600 235.20 $ 470 3.6 7
  Jason Sherwood 77 210.02 54 3 1 3 0.250 202.25 $ 470 0.7 9
115. Daniel Gauthier 76 203.19 47 3 0 3 0.000 198.00 $ 600 - 5.4 9
116. Brian Gaskill 75 195.48 62 1 1 1 0.500 211.00 $ 160 -11.1 10
  Chris Jolicoeur 75 213.16 45 2 4 2 0.667 213.40 $ 945 7.6 6
  Kevin Napaver 75 211.18 45 3 2 3 0.400 207.00 $ 635 14.0 6
  Leo Bastien 75 204.95 44 2 2 2 0.500 220.00 $ 495 2.3 9
120. Clem Amaral 74 215.53 40 1 4 1 0.800 237.80 $ 400 1.4 6
  Justin Urbano 74 207.13 63 1 2 1 0.667 221.00 $ 470 1.6 9
122. Andrew Schilkowski 72 209.34 35 2 3 2 0.600 210.40 $ 375 4.8 7
  Michael Fortier 72 218.03 38 3 1 3 0.250 223.67 $ 625 12.0 7
  Jon Matunas 72 206.52 102 1 1 1 0.500 234.00 $ 200 1.7 11
125. Eric Copping 69 216.87 54 3 1 3 0.250 226.75 $ 545 4.3 7
  Michael Farrar 69 197.14 44 1 3 1 0.750 218.75 $ 475 - 6.0 8
  Dave Paquin 69 203.80 54 1 3 1 0.750 214.25 $ 250 - 4.1 8
  Phil Karwoski Sr. 69 199.69 29 2 2 2 0.500 191.25 $ 550 7.9 5
  Matthew Farber 69 235.40 15 2 3 2 0.600 229.40 $ 660 46.0 2
130. Matthew Brockett 67 211.92 77 2 0 2 0.000 203.50 $ 385 2.0 8
  Courtney Parenteau 67 199.51 43 2 1 2 0.333 196.00 $ 305 - 4.7 8
  David Thomas 67 204.85 39 3 1 3 0.250 183.00 $ 465 7.4 6
133. Nicholas Marien 66 201.35 34 3 2 3 0.400 182.00 $ 555 4.4 7
  Joe Talarczyk 66 219.68 25 3 3 3 0.500 227.40 $ 770 15.5 3
  Chris Burke 66 216.90 20 2 3 2 0.600 213.00 $ 555 20.8 3
136. Robert Toth 65 211.98 40 2 3 2 0.600 212.60 $ 595 11.8 6
  James Jordan 65 206.11 57 2 0 2 0.000 181.00 $ 310 - 2.5 9
  Michael Bissmann 65 203.65 78 2 0 3 0.000 136.00 $ 345 - 4.7 10
  Kenny Lefebve 65 201.68 65 0 0 0 0.000 0.00 $ 0 - 2.2 14
  Packy Hanrahan 65 216.73 15 1 4 1 0.800 215.80 $ 960 20.5 2
141. Chris Carlson 64 216.51 68 2 1 2 0.333 245.00 $ 380 1.2 9
  Joe Brenton 64 215.40 25 2 3 2 0.600 206.80 $ 555 9.8 5
  John Camara 64 216.31 39 1 3 1 0.750 247.50 $ 550 8.8 7
144. Brian Davis 63 202.48 40 1 4 1 0.800 0.00 $ 675 - 2.2 7
 

Sponsors