Wed, May 01, 2024

2016 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
  Eric Frost 133 202.25 114 3 3 3 0.500 195.33 $ 720 - 2.3 17
  Jason Wray 77 207.64 33 3 1 3 0.250 215.67 $ 560 9.1 6
  Tarik Joyner 152 207.91 132 3 6 3 0.667 230.17 $ 900 5.4 17
  Robert Toth 114 208.31 65 3 4 3 0.571 213.86 $ 955 - 0.7 13
  Valerie Bercier 77 208.87 38 3 1 3 0.250 211.00 $ 580 4.5 9
  Tom Solimine 102 208.83 41 3 3 3 0.500 204.00 $ 825 12.8 6
  James Burt 77 208.80 41 3 3 3 0.500 210.83 $ 735 1.5 7
  Tom Hankey 156 207.34 88 3 8 2 0.800 221.20 $ 1,950 9.1 9
  George Bakshys 92 207.18 68 3 3 3 0.500 212.00 $ 655 3.3 8
  Brandon Barrios 66 206.94 53 3 1 3 0.250 184.25 $ 585 4.1 9
  Justin Urbano 92 206.67 104 3 1 3 0.250 196.25 $ 545 4.9 13
  Jim Comette 75 206.44 48 3 3 3 0.500 185.00 $ 670 7.1 6
  Corey Umbrello 76 221.17 36 3 0 3 0.000 216.00 $ 690 16.5 7
  Chris Forry 93 199.60 62 3 4 3 0.571 177.50 $ 1,020 5.4 8
  Bill Green 135 209.13 112 3 4 3 0.571 207.14 $ 840 4.0 14
  Mike Zarnick 74 216.18 39 3 1 3 0.250 190.75 $ 610 14.2 11
  Jeremy Hartbarger 96 216.73 37 3 5 3 0.625 228.14 $ 750 11.1 8
  Nick Galusha 94 218.83 36 3 3 3 0.500 217.83 $ 825 22.3 5
  Will Vidulich 79 219.45 31 3 3 3 0.500 230.83 $ 635 17.6 5
  Stephen Dale Jr. 93 219.32 47 3 4 3 0.571 196.14 $ 825 17.4 7
117. Storm DeVincent 61 220.36 14 2 3 2 0.600 207.75 $ 620 12.7 2
  Ray Edwards 50 218.40 10 2 4 1 0.800 0.00 $ 915 - 1.8 2
  Quentin Collins 63 218.24 25 2 4 1 0.800 213.00 $ 1,300 9.2 3
  Del Picard Jr. 59 216.22 46 2 1 2 0.333 244.00 $ 360 2.3 7
  Tiler Levesque 40 215.89 27 2 0 2 0.000 202.50 $ 395 8.2 7
  Steve Wagoner 39 224.08 13 2 1 2 0.333 212.00 $ 405 26.2 2
  Ryan Chiaradio 77 223.86 14 2 5 1 0.833 195.25 $ 1,430 20.8 4
  John Gant 44 223.68 19 2 2 2 0.500 206.50 $ 430 22.2 5
  Marcel Lessard 97 222.13 32 2 6 1 0.857 239.00 $ 1,800 14.1 6
  Don Herrington 50 206.71 52 2 0 2 0.000 203.00 $ 325 5.8 10
  James Jordan 42 208.57 23 2 1 2 0.333 224.33 $ 300 8.9 3
  Daniel Gauthier 55 208.46 37 2 0 2 0.000 207.00 $ 330 2.7 7
  Frank LoCascio 49 208.43 21 2 2 2 0.500 217.25 $ 445 8.2 5
  Tyler Perry 64 208.88 51 2 1 2 0.333 233.33 $ 425 1.3 10
  Joey Nereu 74 207.66 32 2 5 2 0.714 213.14 $ 585 - 2.1 5
  Tyler Bartee 55 202.93 28 2 1 2 0.333 189.00 $ 365 4.1 6
  Robert Rowe III 59 202.30 33 2 1 2 0.333 207.67 $ 380 0.3 5
  Ron Canalia 62 200.43 35 2 3 2 0.600 208.80 $ 370 5.8 4
  Hayward Marlow 57 200.18 56 2 1 2 0.333 193.00 $ 385 1.8 8
  Matt Brown 70 199.35 54 2 2 2 0.500 182.00 $ 470 - 2.3 9
  Nick Miseno 66 212.51 41 2 4 2 0.667 231.00 $ 470 - 0.7 4
  Qwadaris Rembert 62 212.38 16 2 5 1 0.833 209.00 $ 1,170 14.3 2
  Jimmie Pritts Jr. 64 212.85 41 2 1 2 0.333 209.67 $ 365 6.3 9
  Wayne Stewart 34 211.30 20 2 2 2 0.500 218.50 $ 470 - 1.9 2
  Jalen Scott-Jones 72 212.12 25 2 5 1 0.833 217.00 $ 1,170 8.7 4
  Adam Sher 49 203.85 39 2 2 2 0.500 213.25 $ 320 2.5 4
  Matt Janas 92 210.73 33 2 6 2 0.750 223.25 $ 870 2.7 5
  Justin Warhol 94 210.65 34 2 5 2 0.714 193.56 $ 1,000 6.4 5
 

Sponsors