Mon, April 29, 2024

2017 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
  Chris Carlson 42 218.82 17 2 0 2 0.000 192.00 $ 410 15.1 4
  Tim Martin 82 200.18 78 2 1 2 0.333 202.67 $ 385 - 0.4 12
  John Rustic 90 201.98 58 2 2 2 0.500 203.50 $ 500 - 4.2 12
  Tyler Perry 94 207.93 46 2 6 2 0.750 215.00 $ 1,205 0.8 6
  Matt Janas 57 207.48 48 2 1 2 0.333 201.00 $ 385 7.6 6
  Scott Kampf 59 198.16 31 2 3 2 0.600 199.40 $ 620 0.2 3
  Corey Nichols 37 194.86 29 2 1 2 0.333 186.00 $ 480 - 1.0 3
  Stephen Rogers 76 231.50 26 2 4 2 0.667 223.50 $ 900 17.5 3
  Anthony Naujokas 47 200.56 39 2 1 2 0.333 195.00 $ 455 3.9 6
  David Thomas 65 204.59 41 2 1 2 0.333 170.00 $ 445 3.0 6
  Tarik Joyner 97 204.45 102 2 1 2 0.333 176.33 $ 360 - 3.6 15
  Bill Tessier II 54 208.84 31 2 1 2 0.333 196.33 $ 425 14.7 6
  Jeffrey Santos 47 199.08 36 2 0 2 0.000 222.00 $ 365 - 2.9 6
  Shawn Fitzpatrick II 52 198.85 48 2 0 2 0.000 190.00 $ 345 - 4.4 7
  Stanley Ward III 50 201.07 57 2 0 2 0.000 194.00 $ 360 - 9.8 6
  Brian Gaskill 52 208.73 37 2 0 2 0.000 211.00 $ 350 5.3 7
  Sean Lavery 29 226.40 10 2 0 2 0.000 0.00 $ 405 18.8 2
  Michelle Giardina 42 215.28 18 2 1 2 0.333 201.67 $ 410 10.7 3
  Ashlie Kipperman 70 189.36 72 2 0 2 0.000 192.50 $ 365 -16.9 11
  Mallory Nutting 75 190.04 56 2 2 2 0.500 199.00 $ 460 - 8.7 9
  Celina Broderick 82 195.52 58 2 1 2 0.333 209.00 $ 385 - 9.8 12
  Sean Richard 75 210.34 67 2 0 2 0.000 218.50 $ 270 0.1 11
  Rob Greene Jr. 82 210.29 77 2 0 2 0.000 188.00 $ 385 6.3 11
  Terrell Grasty 72 202.27 59 2 1 2 0.333 203.67 $ 390 - 7.9 10
  Brian Carnein 60 190.26 42 2 0 2 0.000 182.50 $ 330 -14.2 9
  Chris Baker 75 198.36 59 2 2 2 0.500 197.50 $ 400 - 2.9 9
  Ted Pritts 47 234.70 10 2 3 2 0.600 0.00 $ 775 27.1 2
  Packy Hanrahan 52 234.73 15 2 3 2 0.600 228.60 $ 620 27.3 2
  James Dickerson Jr. 34 188.00 31 2 0 2 0.000 149.00 $ 350 - 5.1 4
  Bryan Bourget 72 204.10 30 2 5 1 0.833 177.83 $ 1,275 4.4 4
  Brandon Boyer 32 216.21 19 2 1 2 0.333 185.00 $ 480 18.9 2
  Edward Brabant Jr. 56 207.70 20 2 3 2 0.600 214.20 $ 620 3.1 5
  Preston Oakes 65 207.57 51 2 0 2 0.000 201.50 $ 370 - 1.4 10
  Vinnie Furtado 54 212.57 23 2 1 2 0.333 224.67 $ 410 6.1 4
  Glenn Smith 50 209.61 18 2 1 2 0.333 205.00 $ 475 16.5 4
  John Conroy 71 213.40 30 2 4 2 0.667 244.40 $ 655 1.9 6
  Joe Wotus 85 210.41 27 2 5 2 0.714 232.57 $ 1,155 4.2 5
  David DeBiase 40 203.05 22 2 0 2 0.000 187.00 $ 370 - 3.7 5
  Paul Bajorski 54 219.15 27 2 0 2 0.000 220.50 $ 420 15.0 4
  Donie Corneau 44 209.56 25 2 0 2 0.000 184.00 $ 400 10.9 4
  Tim Smith 60 200.40 47 2 2 2 0.500 205.00 $ 455 - 6.9 8
  Jason Wray 86 208.49 39 2 3 2 0.600 205.20 $ 675 - 8.6 8
  Del Picard Jr. 70 195.76 42 2 2 2 0.500 220.25 $ 560 - 9.3 7
  Rich Reynolds 96 215.66 41 2 4 2 0.667 218.33 $ 900 6.1 7
  Michael Cimba 64 229.04 24 2 2 2 0.500 229.50 $ 450 14.9 5
  Charles Bonis Jr. 42 204.17 46 2 0 2 0.000 226.00 $ 365 6.2 5
  Kenny Hosek 53 191.46 41 2 2 2 0.500 210.50 $ 620 - 2.6 5
  Keith Goldberg 42 203.63 41 2 0 2 0.000 193.00 $ 365 5.1 5
 

Sponsors