Fri, May 03, 2024

2017 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
97. Jeremy Cyr 84 202.41 68 1 3 1 0.750 233.00 $ 700 - 4.8 10
98. Gary Haines 77 214.92 50 3 2 3 0.400 228.40 $ 685 13.3 5
99. Keith DeMaine 100 220.13 60 3 2 3 0.400 222.40 $ 680 9.7 7
  Lou Rosa 84 214.53 32 3 4 3 0.571 229.29 $ 680 - 1.5 6
101. Jason Wray 86 208.49 39 2 3 2 0.600 205.20 $ 675 - 8.6 8
102. John Conroy 71 213.40 30 2 4 2 0.667 244.40 $ 655 1.9 6
103. Jeffrey Palmer 59 205.74 19 1 3 1 0.750 207.25 $ 650 - 0.6 4
104. Stephen Dale Jr. 76 210.84 44 3 2 3 0.400 202.20 $ 635 10.7 8
105. Valerie Bercier 59 216.87 23 3 2 3 0.400 203.00 $ 625 14.0 4
  Billy Trudell 82 206.31 51 3 3 3 0.500 209.33 $ 625 8.7 6
  Chris Rebstock 82 214.51 53 3 0 3 0.000 222.00 $ 625 9.2 11
108. Kenny Hosek 53 191.46 41 2 2 2 0.500 210.50 $ 620 - 2.6 5
  Scott Kampf 59 198.16 31 2 3 2 0.600 199.40 $ 620 0.2 3
  Packy Hanrahan 52 234.73 15 2 3 2 0.600 228.60 $ 620 27.3 2
  Edward Brabant Jr. 56 207.70 20 2 3 2 0.600 214.20 $ 620 3.1 5
112. Darrin Borges 65 210.26 31 2 4 2 0.667 214.17 $ 600 11.7 3
113. Andrew Schilkowski 112 203.74 85 3 2 3 0.400 232.00 $ 590 - 2.5 13
  John H. Bercier 52 208.14 22 3 1 3 0.250 190.50 $ 590 7.0 4
115. Scott Santos 69 234.90 20 3 2 3 0.400 235.20 $ 585 23.0 4
116. Tyler Armour 59 168.11 35 3 1 3 0.250 206.00 $ 575 -25.1 6
  Roger Baral 59 229.05 19 1 3 1 0.750 253.75 $ 575 14.0 3
118. Tony Federici 72 205.77 43 3 0 3 0.000 183.33 $ 565 9.0 8
119. Del Picard Jr. 70 195.76 42 2 2 2 0.500 220.25 $ 560 - 9.3 7
  Brian Boghosian 99 211.59 59 3 1 3 0.250 222.00 $ 560 4.3 14
  Ed Roberts 72 209.57 37 3 0 3 0.000 202.33 $ 560 6.6 9
122. Ryan Ladlee 64 232.44 25 1 4 1 0.800 262.00 $ 525 10.1 5
123. Jim Sansone 67 205.76 34 2 2 2 0.500 193.75 $ 520 8.9 8
124. DJ Jones 57 203.41 37 3 0 3 0.000 193.50 $ 515 - 0.5 7
125. Josh Ostertag 71 211.33 39 2 3 2 0.600 230.50 $ 505 7.0 5
126. John Rustic 90 201.98 58 2 2 2 0.500 203.50 $ 500 - 4.2 12
  Shawn Hagan 39 219.11 9 1 3 1 0.750 220.00 $ 500 0.3 1
128. Brandon Boyer 32 216.21 19 2 1 2 0.333 185.00 $ 480 18.9 2
  Corey Nichols 37 194.86 29 2 1 2 0.333 186.00 $ 480 - 1.0 3
130. Glenn Smith 50 209.61 18 2 1 2 0.333 205.00 $ 475 16.5 4
131. Mallory Nutting 75 190.04 56 2 2 2 0.500 199.00 $ 460 - 8.7 9
132. Tim Smith 60 200.40 47 2 2 2 0.500 205.00 $ 455 - 6.9 8
  Anthony Naujokas 47 200.56 39 2 1 2 0.333 195.00 $ 455 3.9 6
134. Ryan Evans 44 211.62 13 1 2 1 0.667 232.33 $ 450 6.7 2
  Doug Roszkowski 64 206.16 43 1 2 1 0.667 247.33 $ 450 0.3 6
  Matthew Simao 39 243.33 9 1 3 1 0.750 241.75 $ 450 29.4 1
  Michael Cimba 64 229.04 24 2 2 2 0.500 229.50 $ 450 14.9 5
  Tom Durand 49 226.11 18 1 2 1 0.667 191.67 $ 450 30.7 3
139. David Thomas 65 204.59 41 2 1 2 0.333 170.00 $ 445 3.0 6
140. Bill Green 69 205.28 54 2 2 2 0.500 196.75 $ 435 0.3 9
141. Steve Splain 42 208.81 21 2 1 2 0.333 191.00 $ 430 1.9 7
  Kyle Rasmussen 30 190.22 9 1 3 1 0.750 195.00 $ 430 - 7.1 1
143. Bill Tessier II 54 208.84 31 2 1 2 0.333 196.33 $ 425 14.7 6
144. Paul Bajorski 54 219.15 27 2 0 2 0.000 220.50 $ 420 15.0 4
 

Sponsors