Mon, May 20, 2024

2005 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
  Brian Davis 35 185.58 40 0 0 0 0.000 0.00 $ 0
  John Bastien 35 193.28 40 0 0 0 0.000 0.00 $ 0
  Leo Bastien 35 198.83 40 0 0 0 0.000 0.00 $ 0
  John Becker 20 192.45 40 0 0 0 0.000 0.00 $ 0
149. Jim Burt 72 206.59 39 2 2 2 0.500 198.25 $ 495
  Paul Cardinale 62 208.21 39 3 1 3 0.250 187.25 $ 520
  George Tignor 60 211.38 39 2 2 2 0.500 234.25 $ 490
  Ed Roberts 60 205.38 39 3 0 3 0.000 185.00 $ 510
153. Jesse Koleszar 55 194.87 38 1 2 1 0.667 211.33 $ 250
154. Frank Pawlus III 118 211.78 37 5 3 5 0.375 195.43 $ 1,070
  Nick Miseno 87 212.70 37 2 5 2 0.714 236.00 $ 1,220
  David Martorella 40 191.38 37 2 0 2 0.000 187.00 $ 322
157. Dave Miranda 35 194.86 36 1 0 1 0.000 158.00 $ 160
  John Rusin 35 200.08 36 1 0 1 0.000 167.00 $ 155
  Phil Karwoski Sr. 40 198.14 36 1 0 1 0.000 163.00 $ 165
  Nate Colding 42 187.61 36 1 0 1 0.000 196.00 $ 200
  Ryan Devlin 30 197.92 36 1 0 1 0.000 163.00 $ 160
162. Rick Gaumond 35 183.91 35 0 0 0 0.000 0.00 $ 0
  Scott Wood 30 200.89 35 0 0 0 0.000 0.00 $ 0
  Chad Davis 30 195.83 35 0 0 0 0.000 0.00 $ 0
  Greg Flamand 15 197.40 35 0 0 0 0.000 0.00 $ 0
  Justin Hansen 20 176.17 35 0 0 0 0.000 0.00 $ 0
  John Gladden 30 185.54 35 0 0 0 0.000 0.00 $ 0
  Michael Berube Jr. 30 191.11 35 0 0 0 0.000 0.00 $ 0
  Rich Valenti 79 207.11 35 2 3 2 0.600 204.60 $ 710
  Chris Carlson 20 205.31 35 0 0 0 0.000 0.00 $ 0
171. Tony Gee 67 209.59 34 2 2 2 0.500 194.75 $ 455
  Wayne Hedges 55 205.06 34 2 2 2 0.500 204.50 $ 455
173. Daniel Gauthier 40 197.82 33 1 0 1 0.000 157.00 $ 160
  Chris Lucchese 55 195.58 33 1 2 1 0.667 213.33 $ 275
  Mike Caouette 57 202.00 33 2 1 2 0.333 183.67 $ 370
176. Chuck Burr 32 212.38 32 1 1 1 0.500 198.00 $ 180
  Dave Patterson 37 202.34 32 1 1 1 0.500 216.50 $ 200
  Kelly Van Hees 67 203.66 32 3 0 3 0.000 175.00 $ 525
  Leonard Kolosha 37 180.38 32 1 1 1 0.500 189.00 $ 220
  Adam Lavalle 37 185.78 32 1 1 1 0.500 205.00 $ 265
  Ron Hinkel 47 198.56 32 1 1 1 0.500 239.00 $ 230
  Mike Allard 42 206.34 32 1 1 1 0.500 198.50 $ 190
183. John Campo 35 192.42 31 1 0 1 0.000 180.00 $ 175
  John Conroy 52 204.97 31 2 0 2 0.000 234.00 $ 400
  Al Gagliardi 40 192.81 31 1 0 1 0.000 177.00 $ 160
  Steve Landry 42 191.32 31 1 0 1 0.000 179.00 $ 190
  Justin Warhol 30 197.23 31 1 0 1 0.000 236.00 $ 180
  Rich Macierowski 47 204.71 31 1 0 1 0.000 178.00 $ 200
  John Cheng 30 190.58 31 1 0 1 0.000 136.00 $ 175
190. Mike Casavant 25 197.57 30 0 0 0 0.000 0.00 $ 0
  Ben Bateman 25 204.57 30 0 0 0 0.000 0.00 $ 0
  Chris Mark 30 186.97 30 0 0 0 0.000 0.00 $ 0
 

Sponsors