Fri, May 17, 2024

2007 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
  Willie Willis 20 199.91 11 1 0 1 0.000 159.00 $ 160
  Chris Wood 52 199.95 37 1 1 1 0.500 253.00 $ 190
  Clayton Swartz 57 203.94 48 1 1 1 0.500 206.50 $ 220
  Peter Valenti Jr. 15 210.50 6 1 0 1 0.000 223.00 $ 170
  Mike Berens 37 210.88 26 1 0 1 0.000 190.00 $ 245
  Jason Burger 32 192.70 27 1 1 1 0.500 174.50 $ 180
  Bryan Ayala 23 200.42 12 1 1 1 0.500 176.50 $ 270
  Joe Azukas 22 226.00 11 1 0 1 0.000 224.00 $ 200
  Kevin Andes 35 216.56 18 1 2 1 0.667 200.67 $ 400
  Tim Banks 37 217.00 27 1 1 1 0.500 224.00 $ 200
  Alex Cavagnaro 27 207.09 22 1 1 1 0.500 208.00 $ 220
  Frankie Ciannella 49 238.60 10 1 4 1 0.800 229.60 $ 675
  Donald Clemm Jr. 57 196.98 46 1 0 1 0.000 202.00 $ 180
  Joe Cabral 15 217.33 6 1 0 1 0.000 184.00 $ 160
  Arthur Cabral Jr. 50 209.10 29 1 2 1 0.667 216.33 $ 275
  Patrick Carrara III 25 207.00 14 1 0 1 0.000 175.00 $ 170
  Jim Comette 47 200.52 52 1 0 1 0.000 190.00 $ 230
  Brian Convery 32 200.27 22 1 1 1 0.500 212.00 $ 200
  Bill Craig 25 200.94 16 1 0 1 0.000 187.00 $ 160
  James Dickerson Jr. 20 200.05 21 1 0 1 0.000 218.00 $ 160
  Tony DeLucia 20 199.65 17 1 0 1 0.000 182.00 $ 160
  Dan Furman 32 203.66 32 1 1 1 0.500 205.00 $ 200
  Ralph Ehrlich 40 194.13 31 1 0 1 0.000 179.00 $ 155
  Nicholas Ferreira 40 200.26 31 1 0 1 0.000 170.00 $ 160
  Steve Cousineau 27 226.55 11 1 0 1 0.000 215.00 $ 190
  Will Eayrs 42 202.53 32 1 1 1 0.500 197.00 $ 210
  Gary Erickson 37 212.41 32 1 1 1 0.500 202.00 $ 215
  Nathan Abdow 49 213.07 15 1 4 1 0.800 196.40 $ 525
  Chuck Oeinck 45 206.46 28 1 2 1 0.667 213.67 $ 300
  Kevin Dee 20 202.81 16 1 0 1 0.000 193.00 $ 170
  Bob Dickinson 60 201.40 42 1 1 1 0.500 210.00 $ 220
  Brian Gaskill 30 213.10 29 1 0 1 0.000 218.00 $ 165
  Robert Grexer 35 196.62 13 1 2 1 0.667 198.00 $ 210
  Mike Dupuis 20 215.56 16 1 0 1 0.000 193.00 $ 165
  Darrell Guertin 52 197.47 47 1 0 1 0.000 146.00 $ 180
  Dave Abate 35 207.38 24 1 0 1 0.000 204.00 $ 165
  Rick Cashell 94 200.87 68 1 2 1 0.667 222.33 $ 435
  Michael Berube Jr. 62 193.65 65 1 0 1 0.000 0.00 $ 160
  Miles Coplan 35 199.00 26 1 0 1 0.000 181.00 $ 170
  Jim Williams 32 213.76 17 1 1 1 0.500 214.00 $ 205
  Mike Patrie 60 203.11 38 1 2 1 0.667 212.67 $ 210
  Chris Beauchesne 50 204.77 57 1 0 1 0.000 169.00 $ 160
  John Camara 22 196.93 15 1 0 1 0.000 0.00 $ 160
  Bob Sieff 42 203.38 37 1 1 1 0.500 219.50 $ 293
  John H. Bercier 40 200.45 31 1 0 1 0.000 215.00 $ 160
  Craig Clemons 55 202.12 33 1 2 1 0.667 223.33 $ 250
  Kevin Fournier 32 194.73 22 1 1 1 0.500 191.50 $ 210
  Cliff Wheelock 105 203.66 59 1 5 1 0.833 205.67 $ 800
 

Sponsors