Thu, May 16, 2024

2009 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
  Dan McCormick 47 207.11 27 2 0 2 0.000 192.00 $ 440
  Keith DeMaine 47 223.47 32 2 0 2 0.000 203.00 $ 350
  Brian Davis 47 201.79 75 1 0 1 0.000 0.00 $ 160
  Joe Azukas 47 216.65 23 2 1 2 0.333 199.30 $ 400
  Alex Cavagnaro 47 194.80 10 1 5 0 1.000 0.00 $ 1,100
150. Dennis Bedard 45 217.76 33 1 2 1 0.667 233.30 $ 275
  Christopher Sevick 45 191.35 80 0 0 0 0.000 0.00 $ 0
  Matt Brown 45 197.89 66 1 0 1 0.000 191.00 $ 155
  Joshua Corum 45 200.98 41 1 0 1 0.000 169.00 $ 160
  Ryan Burlone 45 211.96 23 1 2 1 0.667 218.00 $ 210
155. Bryan Thomas 44 214.74 27 2 1 2 0.333 220.50 $ 365
  Mike Mullin 44 226.56 16 2 1 2 0.333 180.00 $ 370
  Stephanie Chiera 44 216.16 19 1 3 1 0.750 235.00 $ 400
  Brian Ziesig 44 224.54 13 1 2 1 0.667 235.00 $ 300
159. Keith Laing 42 216.00 28 2 1 2 0.333 198.00 $ 345
  Cheyne Nye 42 209.78 27 1 1 1 0.500 203.50 $ 200
  Jason Dingwell 42 205.47 32 1 1 1 0.500 191.50 $ 190
  Jeremy Hartbarger 42 210.56 36 1 0 1 0.000 250.00 $ 190
  Rob Mota 42 209.64 55 1 0 1 0.000 0.00 $ 160
  Larry King 42 209.02 56 1 0 1 0.000 167.00 $ 150
165. Sal Santonelllo 40 170.44 55 0 0 0 0.000 0.00 $ 0
  Justin Arnold 40 195.09 45 0 0 0 0.000 0.00 $ 0
  Frank Locascio 40 207.45 31 1 0 1 0.000 173.00 $ 155
  Jayme Silva 40 208.48 71 1 0 1 0.000 182.00 $ 200
  Mike Colby 40 218.41 22 2 0 2 0.000 196.50 $ 325
  Tim Martin 40 214.56 18 1 2 1 0.667 202.30 $ 400
  Robert Rowe III 40 205.17 23 1 2 1 0.667 190.30 $ 400
  Clayton Jenkins 40 208.87 23 1 2 1 0.667 201.00 $ 260
  Mark Hugo 40 224.33 18 1 2 1 0.667 227.30 $ 255
174. Pete Bostick 37 199.44 32 1 1 1 0.500 178.00 $ 185
  Louis LeBlanc 37 217.85 13 2 1 2 0.333 198.30 $ 435
  Robert Volk 37 218.06 17 2 0 2 0.000 197.50 $ 350
  Anthony Baldino 37 203.50 22 1 1 1 0.500 193.00 $ 190
178. Peter Gribben 35 207.08 26 1 0 1 0.000 201.00 $ 150
  Kenny Baker Jr. 35 212.28 32 1 0 1 0.000 202.50 $ 190
  Mark Zabowski 35 198.35 17 1 1 1 0.500 194.00 $ 210
  James Harger 35 211.04 26 1 0 1 0.000 225.00 $ 155
  Mike Sedoma Jr. 35 189.67 36 1 0 1 0.000 167.00 $ 140
  James Bessette 35 204.14 51 1 0 1 0.000 198.00 $ 160
  Jamie Richard 35 204.92 36 1 0 1 0.000 189.00 $ 155
  Andrew Schilkowski 35 194.96 26 1 0 1 0.000 192.00 $ 155
  Tom Tsohonis 35 207.16 31 1 0 1 0.000 164.00 $ 150
  John Ellis 35 206.32 60 0 0 0 0.000 0.00 $ 0
  Al Gagliardi 35 201.97 35 0 0 0 0.000 0.00 $ 50
  Don Fournier 35 195.85 55 0 0 0 0.000 0.00 $ 50
  Don Lango Jr. 35 211.10 50 0 0 0 0.000 0.00 $ 0
  Evelyn Allen 35 185.71 35 0 0 0 0.000 0.00 $ 0
192. Fabrizio Cerutti 34 219.76 17 2 1 2 0.333 227.50 $ 330
 

Sponsors