Tue, May 14, 2024

2011 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
  Jaison Haynes 72 203.71 83 2 1 2 0.333 213.67 $ 410
  Brian Davis 72 205.91 69 3 1 3 0.250 163.75 $ 600
  James Dickerson Jr. 85 204.59 73 2 1 2 0.333 201.67 $ 575
  Darrin Borges 84 209.30 64 3 1 3 0.250 194.00 $ 735
  Gary Brainard 87 197.11 103 2 1 2 0.333 207.00 $ 410
  Rich Valenti 87 207.02 53 2 1 2 0.333 191.00 $ 635
  Justin Urbano 124 202.86 134 3 1 3 0.250 254.00 $ 620
  Michael Bissmann 162 200.13 159 6 1 6 0.143 201.00 $ 1,345
  Cody Reichenberger 22 200.24 17 1 1 1 0.500 191.00 $ 230
  Josh Schneidman 22 232.86 7 1 1 1 0.500 246.00 $ 240
  James Jordan 37 194.81 37 1 1 1 0.500 191.00 $ 240
  Chad Allison 37 210.59 22 1 1 1 0.500 244.00 $ 225
  Todd Lathrop 37 222.52 25 1 1 1 0.500 0.00 $ 270
  Lance McGray 37 189.63 27 1 1 1 0.500 180.50 $ 215
  Dave Rice 37 200.33 27 1 1 1 0.500 164.50 $ 230
  Derek Hamm 42 215.58 31 2 1 2 0.333 170.00 $ 400
  Jimmy Clark 45 210.44 27 1 1 1 0.500 213.50 $ 315
  Robert Middleton 50 196.00 32 1 1 1 0.500 185.50 $ 255
  Phil Karwoski Jr. 42 205.21 28 2 1 2 0.333 163.67 $ 395
  Billy Alfonso 42 212.61 18 2 1 2 0.333 206.67 $ 405
  John Bekish 42 193.24 42 1 1 1 0.500 211.50 $ 215
  George Tignor 62 212.22 72 1 1 1 0.500 222.50 $ 200
  Joshua Anderson 62 207.61 72 1 1 1 0.500 220.00 $ 215
  Lou Rosa 62 218.54 28 2 1 2 0.333 226.00 $ 515
  Chris Blaison 61 221.76 33 3 1 3 0.250 197.67 $ 625
  Rich DePalma 67 208.46 37 2 1 2 0.333 221.00 $ 425
  Jeff Paternostro 55 202.70 37 1 1 1 0.500 225.00 $ 275
  Brian Boghosian 55 211.88 32 1 1 1 0.500 220.50 $ 300
  Michael Wilson 52 201.15 47 1 1 1 0.500 231.50 $ 225
  Vin Marulli 52 205.54 28 2 1 2 0.333 192.00 $ 470
  Darrell Guertin 59 208.53 38 2 1 2 0.333 186.33 $ 395
  Rob Gotterbarn 22 212.83 12 1 1 1 0.500 207.50 $ 240
  Dan McCormick 22 196.20 10 1 1 1 0.500 0.00 $ 220
  Clarkson Coy 22 213.86 7 1 1 1 0.500 210.00 $ 200
  Scott Santos 22 208.57 7 1 1 1 0.500 207.00 $ 200
  John Votto 22 225.29 7 1 1 1 0.500 219.50 $ 225
  Christopher Colella 27 210.50 12 1 1 1 0.500 188.00 $ 215
  John Rusin 45 230.92 13 2 1 2 0.333 201.33 $ 465
  Joseph Lussier 35 221.67 12 1 1 1 0.500 230.50 $ 300
  Frank Pawlus III 32 215.91 22 1 1 1 0.500 191.00 $ 200
  Rich LeCain 30 214.43 7 1 1 1 0.500 195.00 $ 280
  Tom Andrelli 32 214.65 17 1 1 1 0.500 199.50 $ 215
  Gerald Bonas 32 207.06 17 1 1 1 0.500 180.50 $ 240
  Bill Tessier II 32 224.27 22 1 1 1 0.500 268.50 $ 225
  Jalen Scott-Jones 30 221.71 7 1 1 1 0.500 177.00 $ 315
  Gino Beniamino 27 198.92 12 1 1 1 0.500 201.00 $ 220
  Rob Foerster 27 217.29 17 1 1 1 0.500 210.50 $ 240
  Nick Miseno 27 206.08 12 1 1 1 0.500 205.50 $ 225
 

Sponsors