Fri, May 17, 2024

2013 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg.
145. Greg Ostrander 22 205.86 7 1 1 1 0.500 199.00 $ 300 13.5
  Roy Vanderbogart 22 205.27 15 1 1 1 0.500 0.00 $ 205 - 9.5
  Kenny Lefebve 30 201.00 21 1 0 1 0.000 208.00 $ 180 - 8.1
  Ray Edwards 22 202.71 7 1 1 1 0.500 183.00 $ 220 13.6
  Eric Frost 35 197.83 18 1 2 1 0.667 194.67 $ 290 - 3.9
  Courtney Parenteau 25 193.19 21 1 0 1 0.000 213.00 $ 100 - 5.5
  Daniel Gauthier 32 184.10 31 1 0 1 0.000 200.00 $ 180 -24.3
  Rob Gorey 15 196.67 6 1 0 1 0.000 173.00 $ 250 6.3
  Joey Holland Jr 30 210.63 8 1 2 1 0.667 209.33 $ 290 14.4
  Evelyn Allen 15 202.50 6 1 0 1 0.000 174.00 $ 100 6.1
  Gary LaCara 15 206.17 6 1 0 1 0.000 196.00 $ 180 5.7
  Peter Licata 15 201.83 6 1 0 1 0.000 170.00 $ 180 11.2
  Emmanuel Rodriguez 37 199.91 22 1 1 1 0.500 200.50 $ 180 - 1.6
  Bill Major 40 200.07 27 1 0 1 0.000 183.00 $ 220 - 1.7
  Jon Corda 35 191.10 31 1 0 1 0.000 221.00 $ 100 - 7.2
  Timothy Major 15 207.83 6 1 0 1 0.000 186.00 $ 100 18.0
  Douglas Stasukalis 23 195.90 10 1 2 1 0.667 0.00 $ 260 -17.2
  Brandon Robertson 20 202.75 16 1 0 1 0.000 153.00 $ 250 7.7
  Rusty Goslin 45 187.96 51 1 0 1 0.000 159.00 $ 250 -16.5
  Fran Luzzi 42 201.41 27 1 1 1 0.500 209.00 $ 300 0.5
  Scott Bourget 30 198.19 21 1 0 1 0.000 167.00 $ 180 0.1
  Loring De Agazio 22 195.14 7 1 1 1 0.500 187.50 $ 220 1.2
  Greg Griebel 40 213.28 18 1 2 1 0.667 191.67 $ 450 11.6
  Randy Hagemoser 37 197.41 27 1 1 1 0.500 215.50 $ 185 -14.4
  Adam Michaud 25 194.56 16 1 0 1 0.000 181.00 $ 250 - 5.3
  Greg Schon 64 197.06 34 1 3 1 0.750 190.25 $ 525 - 4.7
  Tom Scherrer 35 194.16 31 1 0 1 0.000 146.00 $ 100 - 2.8
  Eric Durden 30 182.81 26 1 0 1 0.000 157.00 $ 100 -16.3
  Will Watson 30 211.71 7 1 1 1 0.500 190.50 $ 120 18.2
  Butch Paternostro 25 191.25 16 1 0 1 0.000 204.00 $ 180 -13.4
  Michael Wilson 45 188.33 46 1 0 1 0.000 197.00 $ 160 -10.2
  Kevin Ryan 37 191.19 21 1 0 1 0.000 150.00 $ 110 - 8.2
  Steve Ferraro 15 222.17 6 1 0 1 0.000 215.00 $ 175 21.9
  Matt Rayner 48 205.48 33 1 2 1 0.667 196.33 $ 300 - 0.6
  Jim Comette 25 209.92 26 1 0 1 0.000 203.00 $ 250 4.7
  Jim Dumas 39 196.68 31 1 0 1 0.000 175.00 $ 180 - 5.8
  Chris Wood 27 204.50 16 1 0 1 0.000 185.00 $ 110 11.6
  Chris Paroly 49 211.07 14 1 3 1 0.750 224.25 $ 570 8.8
  Larry King 50 198.04 56 1 0 1 0.000 160.00 $ 180 - 5.0
  Shawn Hagan 30 190.48 21 1 0 1 0.000 189.00 $ 160 -12.7
  Gino Beniamino 35 207.11 18 1 2 1 0.667 203.33 $ 190 12.4
  Michael Tryniski 15 209.09 11 1 0 1 0.000 191.00 $ 170 21.6
  Michael Wodzinski 30 221.80 5 1 2 1 0.667 0.00 $ 380 8.6
  Brian Davis 70 206.84 31 1 5 1 0.833 207.50 $ 1,700 4.6
  Ryan Chairadio 22 205.36 25 1 0 1 0.000 0.00 $ 175 - 2.1
  Gary Phillips 32 208.41 17 1 1 1 0.500 219.50 $ 185 0.0
  John Sokolis II 15 214.83 6 1 0 1 0.000 198.00 $ 100 16.2
  Louis LeBlanc 27 197.27 11 1 0 1 0.000 223.00 $ 110 - 3.3
 

Sponsors