Tue, May 14, 2024

2017 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
  Steve Chiarella 49 206.39 23 2 1 2 0.333 196.33 $ 420 9.4 7
  Steve Splain 42 208.81 21 2 1 2 0.333 191.00 $ 430 1.9 7
  Kenny Hosek 53 191.46 41 2 2 2 0.500 210.50 $ 620 - 2.6 5
  Keith Goldberg 42 203.63 41 2 0 2 0.000 193.00 $ 365 5.1 5
  Josh Ostertag 71 211.33 39 2 3 2 0.600 230.50 $ 505 7.0 5
  Darryl Washington 62 206.05 38 2 1 2 0.333 173.67 $ 395 0.9 8
  Jim Sansone 67 205.76 34 2 2 2 0.500 193.75 $ 520 8.9 8
  Steve Hardy 47 206.38 34 2 0 2 0.000 230.00 $ 370 0.4 7
  Jimmy Sicard 29 200.65 17 2 0 2 0.000 170.00 $ 340 5.3 3
  Brandon LaBrie 27 211.12 17 2 0 2 0.000 179.50 $ 340 10.9 3
155. Jeff Baker 25 191.63 16 1 0 1 0.000 156.00 $ 185 - 3.6 3
  Nick Galusha 17 200.94 16 1 0 1 0.000 168.00 $ 170 2.5 3
  Andrew Duffley 25 196.27 15 1 0 1 0.000 154.00 $ 160 - 7.4 3
  Kenny Lefebve 70 203.21 66 1 0 1 0.000 204.00 $ 170 0.4 12
  Dustin Gage 22 202.57 7 1 1 1 0.500 195.00 $ 220 18.9 2
  Anthony Torre 15 225.50 6 1 0 1 0.000 181.00 $ 100 16.3 2
  Joey Nereu 15 203.67 6 1 0 1 0.000 189.00 $ 175 20.0 2
  Paul Smith 22 225.89 19 1 0 1 0.000 0.00 $ 180 13.6 3
  Tom Durand 49 226.11 18 1 2 1 0.667 191.67 $ 450 30.7 3
  Chris Smith 32 199.65 17 1 1 1 0.500 195.50 $ 220 - 1.3 3
  Shane Lavoie 40 214.00 17 1 1 1 0.500 185.00 $ 300 9.7 3
  Derek Hamm 42 207.59 37 1 1 1 0.500 193.50 $ 225 6.6 5
  Mark Paradis 37 194.78 37 1 1 1 0.500 165.00 $ 220 - 0.7 5
  John Ferraro 32 195.00 36 1 0 1 0.000 197.00 $ 170 0.7 5
  Dave Lisowski 47 201.89 37 1 1 1 0.500 178.00 $ 210 - 4.0 7
  George Tignor 47 205.46 50 1 1 1 0.500 234.50 $ 130 - 6.2 8
  Mike Klosin 37 206.53 43 1 0 1 0.000 0.00 $ 180 - 9.8 8
  Ronald Paquette 67 193.12 51 1 1 1 0.500 185.00 $ 260 - 8.3 10
  Robert N Greene 57 198.32 47 1 1 1 0.500 244.50 $ 260 - 2.4 10
  Rob Mota 53 191.83 65 1 1 1 0.500 0.00 $ 315 - 9.3 7
  Larry King 35 203.58 24 1 0 1 0.000 217.00 $ 100 - 3.1 5
  Ryan Ladlee 64 232.44 25 1 4 1 0.800 262.00 $ 525 10.1 5
  Will Vidulich 32 200.70 27 1 1 1 0.500 240.50 $ 210 3.8 5
  Chad Autore 35 193.65 26 1 0 1 0.000 167.00 $ 185 - 5.4 5
  Thomas Tkacz 37 212.88 42 1 1 1 0.500 223.50 $ 210 4.0 5
  Robert Rowe III 42 210.94 31 1 0 1 0.000 198.00 $ 220 5.0 5
  Jimmy Clark 50 197.47 49 1 0 1 0.000 169.00 $ 200 - 2.2 7
  Chris Lewis 52 190.83 42 1 1 1 0.500 177.00 $ 225 -21.8 7
  Shane Morin 57 199.54 46 1 1 1 0.500 187.00 $ 210 - 4.3 8
  Chris Hanson 75 213.45 29 1 4 1 0.800 202.80 $ 775 7.2 4
  John Lee 52 211.78 36 1 0 1 0.000 236.00 $ 200 - 0.7 8
  James Bessette 40 214.96 23 1 2 1 0.667 201.67 $ 250 6.1 4
  Matt Rayner 27 209.79 19 1 0 1 0.000 205.00 $ 200 4.8 4
  Bill Beck 47 203.60 53 1 0 1 0.000 181.00 $ 170 0.8 8
  Bryan Bourget 72 204.10 30 2 5 1 0.833 177.83 $ 1,275 4.4 4
  Lou Casanova 40 192.78 27 1 1 1 0.500 224.50 $ 300 -13.9 4
  Timothy Jones 37 193.74 27 1 1 1 0.500 149.00 $ 190 - 1.6 4
  Michael Sweeney 32 205.45 22 1 1 1 0.500 183.00 $ 225 - 0.3 4
 

Sponsors