Sun, May 12, 2024

2017 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
  Derek Gaffney 27 221.17 12 1 1 1 0.500 230.00 $ 130 17.0 2
  Jim Vernon 27 204.50 12 1 1 1 0.500 187.50 $ 130 - 6.5 2
  Jordan Howey 27 204.33 12 1 1 1 0.500 195.50 $ 225 - 4.1 2
  Bill Briggs 22 206.00 12 1 1 1 0.500 207.50 $ 220 0.5 3
  Fran Luzzi 22 202.58 12 1 1 1 0.500 202.50 $ 210 8.3 3
  Kyle Wilks 22 238.43 7 1 1 1 0.500 235.00 $ 200 19.5 1
  Richard Hopkins 22 206.00 7 1 1 1 0.500 209.50 $ 225 16.0 1
  Joshua Roca 30 237.75 12 1 1 1 0.500 268.00 $ 255 0.0 1
  Havel Wright 23 201.10 10 1 1 1 0.500 0.00 $ 315 5.7 1
  Greg Schon 27 194.17 12 1 1 1 0.500 183.00 $ 220 17.1 2
  Matt Janas 57 207.48 48 2 1 2 0.333 201.00 $ 385 7.6 6
  Tyler Armour 59 168.11 35 3 1 3 0.250 206.00 $ 575 -25.1 6
  Bill Tessier II 54 208.84 31 2 1 2 0.333 196.33 $ 425 14.7 6
  Tarik Joyner 97 204.45 102 2 1 2 0.333 176.33 $ 360 - 3.6 15
  Tim Martin 82 200.18 78 2 1 2 0.333 202.67 $ 385 - 0.4 12
  Brian Boghosian 99 211.59 59 3 1 3 0.250 222.00 $ 560 4.3 14
  David Thomas 65 204.59 41 2 1 2 0.333 170.00 $ 445 3.0 6
  Joey Ocello 30 217.29 7 1 1 1 0.500 207.50 $ 275 34.6 1
  Tim Joly 27 185.77 22 1 1 1 0.500 197.50 $ 210 -13.1 3
  Anthony Naujokas 47 200.56 39 2 1 2 0.333 195.00 $ 455 3.9 6
  Corey Nichols 37 194.86 29 2 1 2 0.333 186.00 $ 480 - 1.0 3
  David Morgan 27 200.06 16 1 1 1 0.500 192.00 $ 200 - 9.5 2
  Ryan Yelle 32 198.41 17 1 1 1 0.500 178.50 $ 220 3.9 4
  Chris Lewis 52 190.83 42 1 1 1 0.500 177.00 $ 225 -21.8 7
  Vinnie Furtado 54 212.57 23 2 1 2 0.333 224.67 $ 410 6.1 4
  Shane Morin 57 199.54 46 1 1 1 0.500 187.00 $ 210 - 4.3 8
  John H. Bercier 52 208.14 22 3 1 3 0.250 190.50 $ 590 7.0 4
  Michael Sweeney 32 205.45 22 1 1 1 0.500 183.00 $ 225 - 0.3 4
  Lou Casanova 40 192.78 27 1 1 1 0.500 224.50 $ 300 -13.9 4
  Timothy Jones 37 193.74 27 1 1 1 0.500 149.00 $ 190 - 1.6 4
  Brenton Browne 22 239.86 7 1 1 1 0.500 234.50 $ 225 26.8 1
  Tommy Machado 22 222.14 7 1 1 1 0.500 199.00 $ 260 20.1 1
  Mike Kissel 22 198.00 7 1 1 1 0.500 170.00 $ 220 22.5 1
  Brandon Boyer 32 216.21 19 2 1 2 0.333 185.00 $ 480 18.9 2
  Keith Tantillo 27 219.59 17 1 1 1 0.500 233.50 $ 260 6.6 2
  Richard Washburn 27 227.94 17 1 1 1 0.500 226.00 $ 225 15.3 2
  Glenn Smith 50 209.61 18 2 1 2 0.333 205.00 $ 475 16.5 4
  Khaykham Insixiengmay 27 214.25 12 1 1 1 0.500 211.50 $ 225 - 1.8 3
  Celina Broderick 82 195.52 58 2 1 2 0.333 209.00 $ 385 - 9.8 12
  Michelle Giardina 42 215.28 18 2 1 2 0.333 201.67 $ 410 10.7 3
  Terrell Grasty 72 202.27 59 2 1 2 0.333 203.67 $ 390 - 7.9 10
  Brian Egan 87 207.62 65 4 1 4 0.200 199.80 $ 755 4.5 9
  Steve Tinkham 30 244.43 7 1 1 1 0.500 234.50 $ 250 28.1 1
  Bob Fleetwood 30 206.57 7 1 1 1 0.500 181.00 $ 290 30.1 1
  Tommy Laskow 23 220.71 7 1 1 1 0.500 208.00 $ 310 30.7 1
  Dennis Hamm Jr. 22 229.29 7 1 1 1 0.500 228.50 $ 200 22.6 1
  Doug McFarlane 17 221.20 5 1 1 1 0.500 0.00 $ 225 25.8 1
  Jermaine Huff 27 209.00 12 1 1 1 0.500 196.00 $ 220 9.2 2
 

Sponsors