Fri, May 03, 2024

2021 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
  Dylan Ouillette 47 190.81 32 1 1 1 0.500 167.00 $ 180 - 8.6 6
  Tim Healey 47 209.71 52 2 0 2 0.000 190.00 $ 200 7.6 7
  Jon Glabus 47 201.52 23 2 1 2 0.333 182.00 $ 480 6.3 4
  Will Vidulich 47 208.38 34 1 1 1 0.500 214.50 $ 180 13.2 7
  Joe DiPetto 47 197.52 52 1 1 1 0.500 199.50 $ 225 - 3.4 7
150. Robert DiMuccio 45 194.98 49 1 0 1 0.000 189.00 $ 200 - 6.4 7
  Henrik Tremblay 45 209.33 18 2 1 2 0.333 202.33 $ 175 15.1 3
  Michael Fortier 45 195.35 46 1 0 1 0.000 192.00 $ 0 - 6.1 9
  Mia Stolakis 45 186.20 40 1 0 1 0.000 170.00 $ 280 -13.8 10
  Jason Hebert 45 201.77 62 0 0 0 0.000 0.00 $ 0 - 1.3 10
  Lauren Hoffman 45 195.00 82 2 2 2 0.500 224.50 $ 280 - 5.7 10
  Tina Lacroix 45 178.73 62 1 0 1 0.000 158.00 $ 180 -19.8 11
  Preston Oakes 45 199.45 22 1 2 1 0.667 200.00 $ 0 0.3 7
  Jim Pallock 45 194.53 45 0 0 0 0.000 0.00 $ 0 - 5.7 13
  Tyler Bartee 45 207.31 32 2 0 2 0.000 174.00 $ 0 7.2 5
160. Nathan Ruest-Lajoie 44 222.85 13 1 2 1 0.667 221.33 $ 0 28.7 1
161. Joseph Colcord 43 218.75 12 1 3 0 1.000 232.00 $ 1,050 10.3 2
162. Joshua Corum 42 190.16 31 1 0 1 0.000 191.00 $ 40 - 8.4 5
  Adam Chase 42 217.94 18 2 1 2 0.333 217.33 $ 410 16.8 5
  David Thomas 42 193.81 32 2 0 2 0.000 191.00 $ 375 - 3.1 5
  Jim Ferguson 42 195.68 31 1 0 1 0.000 182.00 $ 220 - 7.1 7
166. Darryl Washington 40 199.03 36 1 0 1 0.000 160.00 $ 180 0.1 6
  Nick Zautner 40 193.11 46 1 0 1 0.000 153.00 $ 0 - 9.0 6
  Nick Wells 40 196.41 17 1 1 1 0.500 204.50 $ 260 - 4.9 3
  Nathan Roback 40 196.62 50 0 0 0 0.000 0.00 $ 40 - 3.7 10
  John Becker 40 190.95 59 1 0 1 0.000 143.00 $ 180 - 7.5 6
  Matthew Quessy 40 182.83 52 0 0 0 0.000 0.00 $ 40 -15.7 8
  Chris Lucchese 40 202.55 31 1 0 1 0.000 188.00 $ 160 - 1.9 9
  Wayne Howe 40 182.38 42 0 0 0 0.000 0.00 $ 0 -20.2 9
174. Louis Bacci 39 217.88 8 1 2 1 0.667 202.00 $ 0 24.3 2
175. Samuel Blanchette 38 202.96 26 1 1 1 0.500 200.00 $ 410 - 2.2 6
176. Michael Berube 37 217.17 12 2 0 2 0.000 171.00 $ 0 24.4 2
  LaRue Marlow 37 201.97 30 1 1 1 0.500 207.50 $ 225 0.4 6
  Andrew Robitaille 37 209.61 18 2 1 2 0.333 196.00 $ 175 16.7 2
  Kyle Snyder 37 196.76 37 1 1 1 0.500 183.00 $ 0 - 2.4 4
  Bill Webb 37 206.63 27 1 1 1 0.500 219.00 $ 205 5.8 6
  Greg Flamand 37 198.81 37 1 1 1 0.500 181.50 $ 0 - 0.4 7
182. Nikki Fletcher 35 188.54 35 0 0 0 0.000 0.00 $ 0 -11.2 9
  Gregory Tack 35 198.47 57 0 0 0 0.000 0.00 $ 0 3.9 9
  Patrick Sullivan 35 186.69 51 0 0 0 0.000 0.00 $ 0 -10.4 9
  Charles Sears 35 189.03 35 0 0 0 0.000 0.00 $ 50 -11.3 7
  Jimmie Pritts 35 200.78 46 0 0 0 0.000 0.00 $ 120 - 2.7 8
  David Savage 35 200.62 26 1 0 1 0.000 188.00 $ 230 - 2.9 6
  Mike Klosin 35 199.42 33 1 0 1 0.000 156.00 $ 180 5.3 8
  Jesse Koleszar 35 206.92 13 1 2 1 0.667 212.67 $ 290 13.1 2
  Nick Korytkowski 35 201.35 55 0 0 0 0.000 0.00 $ 40 - 0.3 8
  Steve Bova 35 198.50 22 1 2 1 0.667 207.00 $ 0 - 4.9 5
  Armand Brunelle 35 182.91 45 0 0 0 0.000 0.00 $ 0 -18.4 12
 

Sponsors