Mon, June 17, 2024

2006 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
  Paul Hongo Jr. 30 195.27 30 0 0 0 0.000 0.00 $ 0
  Michael Kelly 30 197.93 30 0 0 0 0.000 0.00 $ 0
  Carolyn Rich 25 189.37 30 0 0 0 0.000 0.00 $ 0
  Rodney Rapoza 25 170.13 30 0 0 0 0.000 0.00 $ 0
  Chuck Malatesta 25 184.23 30 0 0 0 0.000 0.00 $ 0
  Jeffrey Bedard 25 192.50 30 0 0 0 0.000 0.00 $ 0
  Jeff Wilson Jr. 25 185.43 30 0 0 0 0.000 0.00 $ 0
  Daniel Gauthier 25 192.17 30 0 0 0 0.000 0.00 $ 0
  Craig Clemons 20 197.47 30 0 0 0 0.000 0.00 $ 0
  Chuck Douglas 20 195.77 30 0 0 0 0.000 0.00 $ 0
  Steve Landry 20 194.90 30 0 0 0 0.000 0.00 $ 0
204. Roger Miskolszi 64 204.34 29 2 2 2 0.500 189.25 $ 540
205. Roger Baral 45 207.57 28 1 2 1 0.667 212.67 $ 335
  Joe Azukas 42 211.46 28 2 1 2 0.333 206.67 $ 360
207. Rick Cashell 79 217.81 27 2 4 2 0.667 229.43 $ 750
  Ian Lang 45 229.11 27 1 1 1 0.500 239.50 $ 375
  Thomas Hamilton 37 202.78 27 1 1 1 0.500 206.00 $ 215
210. Shawn Houle 84 204.65 26 2 4 2 0.667 201.33 $ 940
  Donie Corneau 40 208.77 26 2 0 2 0.000 178.00 $ 315
  Mike Caouette 35 190.42 26 1 0 1 0.000 167.00 $ 155
  Ernest Bourque 30 193.54 26 1 0 1 0.000 176.00 $ 160
  Brian Oppy 30 199.27 26 1 0 1 0.000 167.00 $ 155
215. John Scott 107 213.96 25 2 7 1 0.875 212.30 $ 2,140
  Gary Kurensky Jr. 70 206.64 25 1 4 1 0.800 215.00 $ 1,200
  Ron Hinkel 64 201.48 25 1 4 1 0.800 217.00 $ 710
  Tracy Van Hees 50 213.08 25 1 2 1 0.667 0.00 $ 280
  Les Douglas 25 189.36 25 0 0 0 0.000 0.00 $ 0
  Tony Prezioso Sr. 25 177.20 25 0 0 0 0.000 0.00 $ 0
  Andrew Oliveira 25 171.16 25 0 0 0 0.000 0.00 $ 0
  Andrew Schilkowski 25 175.76 25 0 0 0 0.000 0.00 $ 0
  Keith DeCambra 25 181.96 25 0 0 0 0.000 0.00 $ 0
  Neil Binder 25 176.88 25 0 0 0 0.000 0.00 $ 0
  Al Scozzari 25 197.36 25 0 0 0 0.000 0.00 $ 0
  Kelly Van Hees 20 194.00 25 0 0 0 0.000 0.00 $ 0
  Reggie Character 20 196.08 25 0 0 0 0.000 0.00 $ 0
  Steve Cousineau 20 192.20 25 0 0 0 0.000 0.00 $ 0
  Gary Erickson 20 190.92 25 0 0 0 0.000 0.00 $ 0
  Donald Beck 20 180.00 25 0 0 0 0.000 0.00 $ 0
  Rick Kirey 20 192.64 25 0 0 0 0.000 0.00 $ 0
  Tony Paligo 20 176.04 25 0 0 0 0.000 0.00 $ 0
  Anthony Prezioso Jr. 20 185.76 25 0 0 0 0.000 0.00 $ 0
  Al Brown 15 178.68 25 0 0 0 0.000 0.00 $ 0
  Lee Goss 15 194.80 25 0 0 0 0.000 0.00 $ 0
  Celina Broderick 15 188.04 25 0 0 0 0.000 0.00 $ 0
  Fred DeDen 15 196.20 25 0 0 0 0.000 0.00 $ 0
  Joseph Pituch 10 178.44 25 0 0 0 0.000 0.00 $ 0
239. Gordon Oliver 70 204.54 24 1 4 0 1.000 212.75 $ 1,100
  Frankie Ciannella 55 213.50 24 2 2 2 0.500 219.75 $ 430
 

Sponsors