Sun, April 28, 2024

2020 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Greg Flamand 32 199.31 32 1 1 1 0.500 181.50 $ 670 1.1 5
  Lauren Hoffman 15 199.00 32 1 1 1 0.500 227.50 $ 225 - 2.3 4
  Kyle Snyder 32 199.47 32 1 1 1 0.500 183.00 $ 275 1.2 3
4. Marc Caruthers 15 187.70 30 0 0 0 0.000 0.00 $ 50 -11.7 4
  Stephanie DellaBernarda 15 180.37 30 0 0 0 0.000 0.00 $ 0 -19.1 3
6. John Williston 49 206.59 29 2 2 2 0.500 205.50 $ 425 7.3 4
7. Joey Transue 91 215.07 28 3 5 3 0.625 199.13 $ 1,685 22.0 4
8. Kevin Thibeault 35 210.67 27 2 0 2 0.000 177.50 $ 1,410 13.9 4
  Brandon Robertson 42 211.07 27 2 0 2 0.000 213.00 $ 380 11.5 4
  Randy Hagemoser 42 206.74 27 2 0 2 0.000 154.00 $ 630 11.5 4
  Alex Aguiar 166 229.78 27 3 11 1 0.917 232.75 $ 3,185 28.0 4
  Dave Paquin 35 198.81 27 2 0 2 0.000 165.50 $ 410 2.1 4
13. Michael Fortier 25 194.92 26 1 0 1 0.000 192.00 $ 510 - 4.4 4
  William Trudell 76 223.38 26 3 3 3 0.500 203.33 $ 1,275 30.0 4
15. Jamyson Mathieu 52 218.68 25 2 3 2 0.600 221.40 $ 475 16.0 2
  Jonathan Miller 15 176.84 25 0 0 0 0.000 0.00 $ 0 -22.6 3
  Peter Fox 15 191.84 25 0 0 0 0.000 0.00 $ 50 - 7.6 3
  Nate Purches 74 222.28 25 3 2 3 0.400 222.00 $ 1,265 22.9 4
  Tristan Erickson 15 180.64 25 0 0 0 0.000 0.00 $ 0 -18.8 3
  Brian Garcia 15 196.08 25 0 0 0 0.000 0.00 $ 0 - 3.3 3
  John Kirker 15 201.92 25 0 0 0 0.000 0.00 $ 0 2.5 4
22. David Meyer 49 203.25 24 2 2 2 0.500 197.00 $ 425 5.1 4
  Jim Savasta 57 213.08 24 2 2 2 0.500 201.50 $ 830 16.0 4
  Jon Wilbur 104 227.25 24 2 7 2 0.778 235.11 $ 2,015 23.1 4
25. Bill Webb 32 207.23 22 1 1 1 0.500 219.00 $ 475 6.6 4
  Jon Van Hees 74 221.09 22 3 4 3 0.571 218.86 $ 1,025 22.7 4
  Tyler Bartee 35 205.23 22 2 0 2 0.000 174.00 $ 350 8.9 3
  Bruce Hall 32 208.36 22 1 1 1 0.500 230.50 $ 521 6.7 4
  Brandon Vallone 40 198.68 22 1 1 1 0.500 173.00 $ 310 1.8 3
  Matt Dzikiewicz 99 224.95 22 2 6 1 0.857 219.71 $ 2,535 28.0 4
31. Shawn Semonelli 25 195.00 21 1 0 1 0.000 185.00 $ 180 - 3.9 4
  Chris Viale 76 219.43 21 2 4 2 0.667 220.17 $ 1,460 19.7 5
  Nicole Trudell 50 217.52 21 3 3 3 0.500 215.50 $ 960 18.9 4
  Tyler Perry 75 228.33 21 2 4 2 0.667 234.50 $ 860 27.7 3
  Nick Zautner 20 200.62 21 1 0 1 0.000 153.00 $ 180 4.8 2
36. Amy Viale 15 175.20 20 0 0 0 0.000 0.00 $ 0 -24.2 4
  Matt Fazzone 10 196.85 20 0 0 0 0.000 0.00 $ 440 - 1.3 3
  Joe DiPetto 10 193.20 20 0 0 0 0.000 0.00 $ 50 - 8.9 3
  Nick Korytkowski 10 204.25 20 0 0 0 0.000 0.00 $ 50 2.2 2
  Todd Lathrop 83 229.50 20 3 2 3 0.400 215.60 $ 2,175 34.7 5
  Andrew Moore 15 184.50 20 0 0 0 0.000 0.00 $ 0 -14.9 3
  Alex White 15 193.40 20 0 0 0 0.000 0.00 $ 0 - 6.0 3
  Jermaine Huff 10 193.90 20 0 0 0 0.000 0.00 $ 0 - 8.2 2
  Jason Hebert 10 202.75 20 0 0 0 0.000 0.00 $ 0 0.7 3
45. Mike Lichstein 54 216.68 19 1 3 1 0.750 229.75 $ 2,160 11.2 3
46. Jeremy Hartbarger 42 214.17 18 2 1 2 0.333 218.00 $ 630 14.0 4
  Chris Forry 35 209.78 18 1 2 1 0.667 208.67 $ 605 11.8 3
  Justin Urbano 37 209.11 18 2 1 2 0.333 191.33 $ 380 10.6 3
 

Sponsors