Fri, April 19, 2024

2021 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Randy Hagemoser 381 209.82 167 13 20 12 0.625 207.79 $ 4,070 11.1 19
  Aaron Major 358 220.15 138 9 20 9 0.690 238.21 $ 4,120 16.0 20
3. Alex Aguiar 326 222.96 98 8 18 5 0.783 226.90 $ 2,250 20.8 15
4. Corey Umbrello 328 217.10 101 8 17 8 0.680 218.46 $ 3,725 19.0 18
5. Matt Fazzone 283 209.84 130 7 16 6 0.727 207.91 $ 3,435 11.7 18
6. Frankie Calca 332 216.22 118 13 15 13 0.536 205.68 $ 3,805 19.4 18
7. Anthony Pepe 265 214.56 66 6 14 6 0.700 210.63 $ 3,030 17.5 12
  Jesse Gibson 280 212.80 125 7 14 7 0.667 222.45 $ 3,270 12.1 16
9. Chris Viale 326 214.49 164 11 13 11 0.542 220.43 $ 3,025 14.4 25
  Tom Solimine 286 211.80 74 6 13 6 0.684 206.45 $ 5,355 20.2 12
11. Dennis Bissonnette 302 212.30 129 11 12 10 0.545 220.40 $ 3,590 12.0 22
  Shawn "Ditto" Fitzpatrick 234 212.42 105 7 12 7 0.632 212.47 $ 3,240 13.0 18
13. Andrew Hall 313 217.20 131 12 11 12 0.478 204.70 $ 2,790 21.7 21
  Chris Forry 292 208.68 151 10 11 9 0.550 200.28 $ 3,265 10.8 23
  Amanda Broege 143 204.24 51 5 11 6 0.647 208.93 $ 3,645 8.3 7
  Todd Lathrop 262 219.25 95 7 11 7 0.611 225.50 $ 1,545 17.0 20
17. Jeremy Milito 218 219.15 66 8 10 9 0.526 211.16 $ 2,155 24.8 12
18. Peter Fox 238 208.55 140 9 9 9 0.500 212.63 $ 2,140 8.8 21
  William Trudell 211 216.36 83 7 9 8 0.529 206.00 $ 1,335 18.8 11
  Mike Lichstein 167 221.52 54 5 9 5 0.643 223.36 $ 1,280 21.5 8
  Chris Monroy 232 216.72 114 10 9 10 0.474 225.00 $ 2,200 16.8 16
  Alex Cavagnaro 178 217.91 44 5 9 6 0.600 205.59 $ 1,595 35.3 6
  Tony Bennett 199 209.43 102 5 9 4 0.692 213.69 $ 2,185 5.9 15
  Thomas Coco 160 213.12 77 4 9 3 0.750 220.75 $ 1,700 12.0 11
25. Tyler Perry 216 215.90 102 7 8 7 0.533 215.00 $ 1,255 18.5 14
  Brian Boghosian 153 212.74 66 5 8 4 0.667 225.08 $ 1,955 9.8 14
  Justin Urbano 228 207.40 142 7 8 7 0.533 206.33 $ 1,980 8.0 17
  Anthony Fusco 200 200.74 117 6 8 7 0.533 198.20 $ 1,675 2.2 16
  Robert Greene 199 207.24 126 6 8 5 0.615 222.38 $ 2,260 5.3 14
  Jon Wilbur 143 216.81 48 3 8 3 0.727 234.18 $ 475 15.3 9
31. Kevin Thibeault 265 209.02 134 11 7 12 0.368 196.84 $ 2,720 12.0 21
  Evan Thro 134 215.31 72 3 7 3 0.700 221.40 $ 1,120 13.3 9
  Nicole Trudell 116 210.89 47 5 7 5 0.583 221.92 $ 1,550 10.5 9
  Ian Fitzpatrick 131 209.56 64 5 7 5 0.583 210.50 $ 1,950 8.9 8
  Joe Ceruzzi 131 199.23 64 3 7 3 0.700 205.20 $ 1,370 1.0 15
  Sean Kilburn 94 199.46 37 2 7 2 0.778 197.00 $ 1,135 4.0 5
  Donie Corneau 88 227.74 19 2 7 2 0.778 228.00 $ 350 19.2 2
  Stephen Dale 162 217.51 49 5 7 4 0.636 222.00 $ 1,775 12.9 8
39. Scott Corkhum 82 210.52 21 1 6 0 1.000 238.83 $ 1,200 - 4.6 3
  Kevin Kareliussen 112 207.92 50 2 6 2 0.750 221.88 $ 1,025 7.2 9
  Jeremy Hartbarger 214 210.56 118 8 6 9 0.400 200.47 $ 1,565 13.0 18
  Nate Purches 159 217.21 61 6 6 6 0.500 213.67 $ 840 18.7 10
  Tim Elsass 139 215.13 67 5 6 5 0.545 214.67 $ 1,835 13.8 13
  Randal Dunbar 122 214.76 38 2 6 2 0.750 250.13 $ 1,200 4.9 8
  Matt Dzikiewicz 121 225.58 38 3 6 2 0.750 224.38 $ 180 25.6 8
  Bruce Hall 188 200.78 133 5 6 5 0.545 224.10 $ 1,625 - 0.6 22
  Thomas Tkacz 150 204.70 73 6 6 6 0.500 197.13 $ 1,560 8.1 12
  Chris Sole 160 210.31 75 6 6 6 0.500 222.73 $ 2,330 10.1 13
 

Sponsors