Fri, April 26, 2024

2021 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Randy Hagemoser 381 209.82 167 13 20 12 0.625 207.79 $ 4,070 11.1 19
2. Chris Viale 326 214.49 164 11 13 11 0.542 220.43 $ 3,025 14.4 25
3. Chris Forry 292 208.68 151 10 11 9 0.550 200.28 $ 3,265 10.8 23
4. Justin Urbano 228 207.40 142 7 8 7 0.533 206.33 $ 1,980 8.0 17
5. Peter Fox 238 208.55 140 9 9 9 0.500 212.63 $ 2,140 8.8 21
6. Aaron Major 358 220.15 138 9 20 9 0.690 238.21 $ 4,120 16.0 20
7. Stephen Major 224 210.08 137 9 3 10 0.231 203.08 $ 2,220 11.2 19
8. Amy Viale 100 175.37 134 1 1 0 1.000 237.00 $ 0 -24.3 23
  Kevin Thibeault 265 209.02 134 11 7 12 0.368 196.84 $ 2,720 12.0 21
10. Bruce Hall 188 200.78 133 5 6 5 0.545 224.10 $ 1,625 - 0.6 22
11. Andrew Hall 313 217.20 131 12 11 12 0.478 204.70 $ 2,790 21.7 21
12. Matt Fazzone 283 209.84 130 7 16 6 0.727 207.91 $ 3,435 11.7 18
13. Dennis Bissonnette 302 212.30 129 11 12 10 0.545 220.40 $ 3,590 12.0 22
14. Stephanie DellaBernarda 70 175.63 128 0 0 0 0.000 0.00 $ 300 -24.2 15
15. John Kirker 176 207.57 127 5 4 5 0.444 207.80 $ 2,085 7.7 23
16. Robert Greene 199 207.24 126 6 8 5 0.615 222.38 $ 2,260 5.3 14
17. Jesse Gibson 280 212.80 125 7 14 7 0.667 222.45 $ 3,270 12.1 16
18. Brandon Vallone 178 202.68 120 6 5 6 0.455 196.09 $ 1,015 4.1 16
19. Jeremy Hartbarger 214 210.56 118 8 6 9 0.400 200.47 $ 1,565 13.0 18
  Frankie Calca 332 216.22 118 13 15 13 0.536 205.68 $ 3,805 19.4 18
21. Anthony Fusco 200 200.74 117 6 8 7 0.533 198.20 $ 1,675 2.2 16
22. Chris Monroy 232 216.72 114 10 9 10 0.474 225.00 $ 2,200 16.8 16
23. Dave Paquin 120 198.39 106 4 2 4 0.333 205.50 $ 485 - 0.5 16
  Colby Hagemoser 97 199.65 106 2 1 2 0.333 213.33 $ 430 - 0.3 14
25. Shawn "Ditto" Fitzpatrick 234 212.42 105 7 12 7 0.632 212.47 $ 3,240 13.0 18
  John Williston 172 204.88 105 6 6 6 0.500 210.00 $ 925 2.5 18
27. Tyler Perry 216 215.90 102 7 8 7 0.533 215.00 $ 1,255 18.5 14
  Tony Bennett 199 209.43 102 5 9 4 0.692 213.69 $ 2,185 5.9 15
29. Corey Umbrello 328 217.10 101 8 17 8 0.680 218.46 $ 3,725 19.0 18
30. Alex Aguiar 326 222.96 98 8 18 5 0.783 226.90 $ 2,250 20.8 15
31. Amando Villa 161 207.63 96 7 3 7 0.300 181.43 $ 1,905 13.4 15
32. Todd Lathrop 262 219.25 95 7 11 7 0.611 225.50 $ 1,545 17.0 20
33. Rich Brooks 154 202.93 94 5 3 5 0.375 192.70 $ 1,365 4.9 22
  Tristan Erickson 80 187.38 94 3 0 3 0.000 181.67 $ 540 -10.3 10
35. Marc Caruthers 65 189.97 93 2 0 2 0.000 187.00 $ 365 - 6.9 17
36. Michael Rock 95 194.87 89 3 0 3 0.000 192.33 $ 610 - 2.4 17
37. Natasha Fazzone 60 194.99 86 1 0 1 0.000 161.00 $ 120 - 3.9 15
38. William Trudell 211 216.36 83 7 9 8 0.529 206.00 $ 1,335 18.8 11
  Kenny Livengood 128 210.39 83 5 3 5 0.375 204.75 $ 1,170 11.1 10
40. Lauren Hoffman 45 195.00 82 2 2 2 0.500 224.50 $ 280 - 5.7 10
  Glen Gauthier 92 197.21 82 3 0 3 0.000 171.67 $ 325 - 4.3 14
42. Cliff Packer 72 174.85 80 1 1 1 0.500 184.00 $ 205 -23.0 11
43. Tommy Kumlin 62 199.38 77 0 0 0 0.000 0.00 $ 235 0.1 14
  Thomas Coco 160 213.12 77 4 9 3 0.750 220.75 $ 1,700 12.0 11
45. Chris Sole 160 210.31 75 6 6 6 0.500 222.73 $ 2,330 10.1 13
46. Tom Solimine 286 211.80 74 6 13 6 0.684 206.45 $ 5,355 20.2 12
47. Scott Widmer 136 208.95 73 4 6 4 0.600 216.40 $ 940 6.9 12
  Thomas Tkacz 150 204.70 73 6 6 6 0.500 197.13 $ 1,560 8.1 12
 

Sponsors