Mon, April 29, 2024

2022 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. John Becker 146 190.58 170 5 5 4 0.556 212.67 $ 980 - 4.9 16
2. Jay Johnson 495 207.20 169 13 27 10 0.730 207.16 $ 8,410 10.6 19
3. Chris Viale 321 204.80 159 11 9 13 0.409 197.14 $ 3,855 9.5 22
4. Stephen Major 335 204.50 153 11 16 9 0.640 215.72 $ 4,405 5.8 18
  Dennis Bissonnette 385 207.90 153 10 17 10 0.630 208.56 $ 7,955 10.9 17
6. Shawn "Ditto" Fitzpatrick 208 201.35 149 7 4 7 0.364 200.92 $ 1,965 4.8 19
  Chris Forry 246 205.23 149 6 9 6 0.600 210.32 $ 2,815 7.4 18
8. Andrew Hall 362 213.88 134 12 14 13 0.519 208.57 $ 4,045 17.3 15
9. Christopher Wright 70 159.89 133 0 0 0 0.000 0.00 $ 0 -33.4 15
10. Bruce Hall 196 201.44 132 6 5 6 0.455 199.73 $ 2,165 4.1 21
11. Tyler Hurne 261 204.16 131 9 9 10 0.474 194.37 $ 2,530 9.5 17
12. Colby Hagemoser 188 199.68 129 6 6 6 0.500 202.50 $ 1,603 2.9 16
13. Bill Webb 327 211.67 128 13 12 13 0.480 201.36 $ 4,950 17.6 22
14. Randy Hagemoser 200 203.67 126 7 9 7 0.563 215.13 $ 2,120 6.0 15
15. Robert Greene 200 195.64 124 5 9 6 0.600 199.47 $ 2,140 - 0.1 15
  John Kirker 205 206.95 124 8 7 8 0.467 208.29 $ 3,080 9.9 20
17. Thomas Coco 290 203.63 123 9 13 9 0.591 200.76 $ 3,550 7.7 15
18. Justin Urbano 114 199.11 119 4 0 4 0.000 192.50 $ 803 2.6 16
19. RJ Broege 239 208.68 116 6 14 6 0.700 214.90 $ 3,575 10.0 14
20. Amanda Broege 260 200.99 112 7 10 6 0.625 200.13 $ 4,910 4.1 16
21. John Williston 121 198.86 111 3 0 3 0.000 212.67 $ 810 1.3 17
22. Aaron Major 168 207.10 110 5 4 6 0.400 192.00 $ 2,940 10.2 15
23. Tommy Kumlin 140 203.04 109 5 2 5 0.286 197.00 $ 1,400 5.9 15
24. Chris Sole 180 203.24 103 4 5 4 0.556 225.56 $ 1,910 3.8 20
25. Jim Handy 60 185.99 102 0 0 0 0.000 0.00 $ 160 -11.9 15
  Jeremy Hartbarger 179 207.98 102 6 8 6 0.571 216.93 $ 1,985 9.6 14
27. Dave Paquin 114 192.07 100 3 2 3 0.400 179.00 $ 640 - 1.1 13
28. Chris Monroy 294 219.89 99 9 11 8 0.579 214.95 $ 5,700 22.0 15
29. Frankie Calca 165 208.28 98 5 3 5 0.375 208.88 $ 1,775 9.0 13
30. Peter Fox 215 209.12 97 7 10 6 0.625 206.94 $ 2,806 12.6 13
31. Anthony Fusco 128 193.70 96 4 5 4 0.556 191.22 $ 985 - 0.7 11
32. Michael Rock 95 192.96 95 2 1 3 0.250 198.50 $ 685 - 1.6 11
33. Adam Zimmerman 234 207.71 94 6 11 5 0.688 201.00 $ 3,305 11.5 11
34. Tim Elsass 99 209.35 93 7 2 7 0.222 194.22 $ 2,035 10.0 14
35. Sarah Gill 158 208.12 92 9 4 9 0.308 196.31 $ 1,805 12.2 12
36. Justin Veal 156 201.32 91 5 4 5 0.444 212.33 $ 1,180 3.4 15
37. Jayme Silva 136 202.47 90 6 2 6 0.250 225.25 $ 1,285 4.2 12
  Marc Caruthers 82 192.64 90 2 1 2 0.333 212.33 $ 390 - 5.7 15
39. Kevin Thibeault 174 214.58 89 8 4 9 0.308 206.23 $ 3,205 16.9 13
  Hunter Kempton 137 206.00 89 4 2 4 0.333 208.17 $ 1,370 7.3 12
41. Brandon Vallone 118 201.98 85 3 4 3 0.571 210.00 $ 1,470 3.8 12
42. Jon Wilbur 202 210.13 84 6 10 5 0.667 220.67 $ 2,425 12.5 12
43. Robert Greene 99 201.90 83 2 1 2 0.333 205.00 $ 1,960 1.4 14
44. Tina Lacroix 80 180.06 82 0 0 0 0.000 0.00 $ 290 -18.1 21
45. Bill Beck 146 199.74 81 4 3 4 0.429 197.71 $ 1,525 5.9 14
  Charles Bonis 152 207.67 81 6 4 6 0.400 205.70 $ 1,185 9.3 10
47. Darrin Borges 115 204.90 80 4 2 4 0.333 210.86 $ 750 6.1 11
48. Nathaniel Clarke 112 201.15 79 4 2 4 0.333 218.17 $ 1,175 2.7 10
 

Sponsors