Sat, May 04, 2024

2021 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
Donovan Mitchell 5 166.80 5 0 0 0 0.000 0.00 $ 0 -36.5 1
Chris Monroy 232 216.72 114 10 9 10 0.474 225.00 $ 2,200 16.8 16
William Monty 5 167.40 5 0 0 0 0.000 0.00 $ 0 -34.0 1
Jon Moody 10 193.38 8 0 0 0 0.000 0.00 $ 0 - 9.4 2
Andrew Moore 15 184.50 20 0 0 0 0.000 0.00 $ 0 -14.9 3
Emanuel Morales 5 169.60 10 0 0 0 0.000 0.00 $ 0 -31.9 1
Brandon Morris 35 196.50 26 1 0 1 0.000 193.00 $ 160 - 4.5 5
Michael Morrissey 10 175.79 14 0 0 0 0.000 0.00 $ 0 -22.3 2
Sean Mott 15 191.04 25 0 0 0 0.000 0.00 $ 50 - 0.7 3
Benjamin Mullen 5 170.40 5 0 0 0 0.000 0.00 $ 0 -11.7 1
Joseph Murphy 10 175.20 10 0 0 0 0.000 0.00 $ 0 -25.8 2
Dave Murray 12 209.00 9 1 0 1 0.000 196.00 $ 195 2.5 2
Briere Mutti 30 191.02 50 0 0 0 0.000 0.00 $ 40 - 9.4 6
Eric Nodwell 5 183.20 5 0 0 0 0.000 0.00 $ 0 -18.2 1
Jason Norman 5 213.40 5 0 0 0 0.000 0.00 $ 0 12.0 1
Jonathan Nottage 10 207.40 10 0 0 0 0.000 0.00 $ 0 12.0 2
Joe Novara 49 211.67 21 2 2 2 0.500 197.00 $ 460 30.2 3
Mallory Nutting 5 194.10 10 0 0 0 0.000 0.00 $ 0 - 4.9 3
Preston Oakes 45 199.45 22 1 2 1 0.667 200.00 $ 0 0.3 7
Devin O'Connell 15 156.33 15 0 0 0 0.000 0.00 $ 0 -43.2 4
Jason Oh 30 176.49 35 0 0 0 0.000 0.00 $ 0 -25.2 7
Craig Olsen 5 156.20 5 0 0 0 0.000 0.00 $ 0 -44.6 2
Jaret O'Neill 5 195.40 5 0 0 0 0.000 0.00 $ 0 - 1.6 1
Dylan Ouillette 47 190.81 32 1 1 1 0.500 167.00 $ 180 - 8.6 6
Todd Owens 10 203.40 10 0 0 0 0.000 0.00 $ 40 - 0.9 2
Tom Owens 10 188.30 10 0 0 0 0.000 0.00 $ 0 -20.1 2
Cliff Packer 72 174.85 80 1 1 1 0.500 184.00 $ 205 -23.0 11
Jim Pallock 45 194.53 45 0 0 0 0.000 0.00 $ 0 - 5.7 13
John Papa 10 187.60 10 0 0 0 0.000 0.00 $ 50 - 9.1 4
Pepper Papadinis 5 223.40 5 0 0 0 0.000 0.00 $ 0 11.0 1
Cheryl Pape 65 179.04 73 0 0 0 0.000 0.00 $ 0 -19.6 16
Dave Paquin 120 198.39 106 4 2 4 0.333 205.50 $ 485 - 0.5 16
Mark Paradis 10 194.10 10 0 0 0 0.000 0.00 $ 0 - 9.7 3
Billy Parker IV 20 168.45 20 0 0 0 0.000 0.00 $ 0 -30.4 6
Billy Parker III 15 192.33 15 0 0 0 0.000 0.00 $ 0 - 5.4 5
Jamie Parks 5 204.20 5 0 0 0 0.000 0.00 $ 0 9.6 1
Dave Patterson 5 201.80 5 0 0 0 0.000 0.00 $ 0 - 9.1 1
Shawn Patterson 5 194.00 5 0 0 0 0.000 0.00 $ 0 -16.9 1
Michael Peirce 5 158.80 5 0 0 0 0.000 0.00 $ 0 -38.2 1
Michael Peirce 5 177.60 5 0 0 0 0.000 0.00 $ 0 -22.1 1
Tommy Pelham 5 183.40 5 0 0 0 0.000 0.00 $ 0 -18.6 1
Anthony Pepe 265 214.56 66 6 14 6 0.700 210.63 $ 3,030 17.5 12
Jose Perez 5 186.60 10 0 0 0 0.000 0.00 $ 0 -13.1 1
John Perillo 5 193.00 5 0 0 0 0.000 0.00 $ 0 -10.0 1
Kyle Perillo 20 187.00 22 0 0 0 0.000 0.00 $ 0 - 5.9 5
Ronald Perrin 5 187.40 5 0 0 0 0.000 0.00 $ 0 -14.0 2
Michael Perrone 22 231.29 7 1 1 1 0.500 232.50 $ 570 35.3 2
Nick Perrone 5 179.00 7 0 0 0 0.000 0.00 $ 0 - 0.6 1
 

Sponsors