Tue, May 14, 2024

2022 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
Darryl Washington 72 194.73 45 2 2 2 0.500 191.00 $ 440 2.3 8
Bill Webb 327 211.67 128 13 12 13 0.480 201.36 $ 4,950 17.6 22
Daniel Weinhardt 5 205.40 5 0 0 0 0.000 0.00 $ 0 8.9 1
Roland Welch 5 197.60 5 0 0 0 0.000 0.00 $ 0 0.9 2
Paul West 15 199.40 15 0 0 0 0.000 0.00 $ 0 2.3 3
Timothy West 5 194.60 10 0 0 0 0.000 0.00 $ 150 - 8.0 2
Cliff Wheelock 5 202.80 5 0 0 0 0.000 0.00 $ 0 12.3 1
John White 5 191.00 5 0 0 0 0.000 0.00 $ 0 - 5.7 1
Brandon Whitney 15 196.06 16 0 0 0 0.000 0.00 $ 0 1.8 3
Melissa Whitney 20 166.55 20 0 0 0 0.000 0.00 $ 0 -29.5 4
Scott Widmer 84 207.43 42 2 3 2 0.600 205.38 $ 650 9.7 7
Diane Wiencek 5 171.40 5 0 0 0 0.000 0.00 $ 0 -28.9 1
Warren Wiggins 27 208.00 11 1 0 1 0.000 225.00 $ 230 6.6 2
Jon Wilbur 202 210.13 84 6 10 5 0.667 220.67 $ 2,425 12.5 12
Rick Wilbur 5 159.20 5 0 0 0 0.000 0.00 $ 0 -34.7 1
Kyle Wilks 27 195.38 16 1 1 1 0.500 242.00 $ 430 -14.1 4
Justin Williams 20 205.60 20 0 0 0 0.000 0.00 $ 10 1.0 5
Hank Williamson 10 212.21 14 0 0 0 0.000 0.00 $ 0 - 2.0 2
John Williston 121 198.86 111 3 0 3 0.000 212.67 $ 810 1.3 17
Brian Wilson 10 163.43 14 0 0 0 0.000 0.00 $ 0 -27.9 2
Garrett Wilson 25 196.20 15 1 0 1 0.000 178.00 $ 155 1.4 4
Tyler Wilson 37 195.96 24 2 0 2 0.000 200.00 $ 340 2.3 4
Dave Wodka 22 210.17 6 1 0 1 0.000 168.00 $ 190 21.9 1
Jason Wray 5 199.40 5 0 0 0 0.000 0.00 $ 0 2.9 2
Akeem Wright 5 193.10 10 0 0 0 0.000 0.00 $ 0 2.6 1
Christopher Wright 70 159.89 133 0 0 0 0.000 0.00 $ 0 -33.4 15
Sebastian Yanez 5 160.00 5 0 0 0 0.000 0.00 $ 0 -43.5 1
Zachary Yeaton 5 186.00 5 0 0 0 0.000 0.00 $ 0 - 4.5 1
Andrew Young 5 207.00 5 0 0 0 0.000 0.00 $ 0 10.5 1
Joseph Zagari 17 231.00 10 1 0 1 0.000 235.00 $ 240 16.4 2
Nick Zautner 5 209.40 10 0 0 0 0.000 0.00 $ 0 5.9 1
Adam Zimmerman 234 207.71 94 6 11 5 0.688 201.00 $ 3,305 11.5 11
Daniel Zizza 52 177.75 56 1 1 1 0.500 181.00 $ 240 -16.6 9
 

Sponsors