Tue, April 30, 2024

2006 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
Jose Vazquez 15 193.93 15 0 0 0 0.000 0.00 $ 0
Michael Vella 45 188.05 110 0 0 0 0.000 0.00 $ 0
Kyle Vertefeuille 10 180.93 15 0 0 0 0.000 0.00 $ 0
Amy Viale 75 190.03 116 1 0 1 0.000 184.00 $ 155
Chris Viale 278 221.23 132 11 11 11 0.500 219.95 $ 2,745
Dan Vincent 5 208.00 5 0 0 0 0.000 0.00 $ 0
Steve Violette 20 192.44 16 1 0 1 0.000 169.00 $ 185
Jeffrey Voght 163 211.94 63 3 11 2 0.846 227.31 $ 2,650
David Voght 5 166.40 5 0 0 0 0.000 0.00 $ 0
Bobby Volk 283 213.17 99 8 12 7 0.632 210.11 $ 3,333
Dan Volturno 5 189.80 5 0 0 0 0.000 0.00 $ 0
Steve Wagoner 71 207.77 22 2 5 2 0.714 216.00 $ 780
Justin Warhol 30 186.48 31 1 0 1 0.000 183.00 $ 155
Barry Warshafsky 160 211.24 80 5 5 5 0.500 217.40 $ 1,340
Bill Webb 552 226.20 142 15 34 14 0.708 221.53 $ 7,340
Andy Weeks 86 214.77 31 2 4 2 0.667 231.67 $ 745
Eric Welding 5 204.00 5 0 0 0 0.000 0.00 $ 0
Erik Weldon 10 185.90 10 0 0 0 0.000 0.00 $ 0
Ryan Wells 10 188.90 10 0 0 0 0.000 0.00 $ 0
Nicholas Wells 22 197.57 7 1 1 1 0.500 180.50 $ 190
Geoff Wetzler 234 206.02 113 7 9 7 0.563 177.71 $ 2,685
Mark Wheeler 5 188.00 5 0 0 0 0.000 0.00 $ 0
Cliff Wheelock 75 200.91 82 2 0 2 0.000 179.50 $ 310
Dan White 292 215.82 115 9 11 9 0.550 216.65 $ 3,005
James White 5 195.20 5 0 0 0 0.000 0.00 $ 0
Scott Widmer 176 213.35 82 5 8 5 0.615 212.25 $ 2,090
Chris Wiesner 5 184.80 5 0 0 0 0.000 0.00 $ 0
Ian Williams 10 192.60 10 0 0 0 0.000 0.00 $ 0
Edward Williams 15 183.65 20 0 0 0 0.000 0.00 $ 0
Hank Williamson 170 207.69 90 7 4 7 0.364 210.90 $ 1,480
Willie Willis 5 215.90 10 0 0 0 0.000 0.00 $ 0
John Williston 116 199.26 70 4 2 4 0.333 194.20 $ 795
Kevin Wilson 45 219.83 18 2 1 2 0.333 203.33 $ 445
Matt Wilson 10 185.58 19 0 0 0 0.000 0.00 $ 0
Jeff Wilson Jr. 25 185.43 30 0 0 0 0.000 0.00 $ 0
Jeff Wilson Sr. 5 178.80 10 0 0 0 0.000 0.00 $ 0
Scott Wood 84 201.36 64 2 2 2 0.500 204.75 $ 540
Chris Wood 164 219.31 61 5 6 5 0.545 216.85 $ 1,450
Richard Wright 10 169.40 10 0 0 0 0.000 0.00 $ 0
Jim Yost Jr. 20 207.45 11 1 0 1 0.000 191.00 $ 165
John Younger 149 204.17 125 3 7 3 0.700 210.40 $ 1,065
Mark Zabowski 10 182.90 10 0 0 0 0.000 0.00 $ 0
Bill Zarek 10 183.90 20 0 0 0 0.000 0.00 $ 0
Colin Zarzycki 10 196.00 10 0 0 0 0.000 0.00 $ 0
John Zawalick 134 207.30 77 5 3 5 0.375 205.00 $ 1,040
Jamie Ziegler 10 168.27 15 0 0 0 0.000 0.00 $ 0
Thomas Zientarski 10 209.00 10 0 0 0 0.000 0.00 $ 0
John Zoccoli 15 203.87 15 0 0 0 0.000 0.00 $ 25
 

Sponsors