Sun, June 02, 2024

2016 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
625. Tommy Grunwald 10 197.30 10 0 0 0 0.000 0.00 $ 0 - 3.2 4
  Jeff Baker 20 197.20 20 0 0 0 0.000 0.00 $ 0 -11.5 6
  Scott Moore 5 197.20 5 0 0 0 0.000 0.00 $ 0 -23.0 1
  Gino Beniamino 15 197.13 15 0 0 0 0.000 0.00 $ 0 - 1.7 3
  Kirk Fuller 10 197.11 9 0 0 0 0.000 0.00 $ 0 -12.2 2
  Robert A. Greene 10 197.00 10 0 0 0 0.000 0.00 $ 0 - 3.4 2
  Jeremy Hill 20 197.00 20 0 0 0 0.000 0.00 $ 0 - 8.7 6
  Chris Smith 5 197.00 5 0 0 0 0.000 0.00 $ 0 - 3.3 1
  Chris Paroly 5 196.80 10 0 0 0 0.000 0.00 $ 0 2.4 1
  Andrew Schilkowski 20 207.64 11 1 0 1 0.000 179.00 $ 170 13.1 2
  Tom Hansen 10 207.55 20 0 0 0 0.000 0.00 $ 0 6.0 2
  Chris DosSantos 15 207.20 20 0 0 0 0.000 0.00 $ 0 - 3.9 3
  Stephen Lynn 5 207.20 5 0 0 0 0.000 0.00 $ 0 - 5.0 1
  Sourivong Vannasouk 5 207.20 5 0 0 0 0.000 0.00 $ 0 - 8.2 1
  Noah Carroll 5 207.20 5 0 0 0 0.000 0.00 $ 0 -12.9 1
  Steve Harter 10 206.80 10 0 0 0 0.000 0.00 $ 0 - 4.2 2
  Jerry Barrios II 10 206.80 15 0 0 0 0.000 0.00 $ 0 - 4.6 4
  Roger Trembley 5 206.80 5 0 0 0 0.000 0.00 $ 0 -11.6 1
  Charles Paige III 10 206.80 10 0 0 0 0.000 0.00 $ 0 -13.4 2
  Don Herrington 50 206.71 52 2 0 2 0.000 203.00 $ 325 5.8 10
  John Conroy 35 207.12 26 1 0 1 0.000 152.00 $ 195 8.0 6
  Jim Savasta 20 207.06 16 1 0 1 0.000 164.00 $ 160 18.2 2
  Tom Hartlett 10 207.00 10 0 0 0 0.000 0.00 $ 0 - 9.2 4
  Louie Lemmertz 5 207.40 5 0 0 0 0.000 0.00 $ 0 -12.8 1
  Dave Paquin Jr. 114 207.35 115 4 0 4 0.000 173.00 $ 730 3.4 18
  Jamie Tessier 30 206.48 21 1 0 1 0.000 207.00 $ 175 - 1.7 4
  Charlie McConnell 30 206.52 21 1 0 1 0.000 192.00 $ 175 - 7.9 5
  John Moulton 10 206.33 15 0 0 0 0.000 0.00 $ 0 - 5.1 2
  George LeCain 5 206.00 5 0 0 0 0.000 0.00 $ 0 -12.4 2
  Frank Verni 5 206.00 5 0 0 0 0.000 0.00 $ 0 0.0 1
  Scott Corkhum 5 206.20 5 0 0 0 0.000 0.00 $ 0 -12.2 1
  Joe Mello 5 206.20 5 0 0 0 0.000 0.00 $ 0 -12.2 1
  James Goulding III 5 206.20 5 0 0 0 0.000 0.00 $ 0 -14.0 1
  Andy Perna 5 181.60 5 0 0 0 0.000 0.00 $ 0 -20.3 1
  Rusty Goslin 5 181.60 5 0 0 0 0.000 0.00 $ 0 -30.6 1
  Bob Barnes Jr. 5 181.60 5 0 0 0 0.000 0.00 $ 0 -12.8 1
  Stanley Lewis 5 181.40 5 0 0 0 0.000 0.00 $ 0 -38.8 1
  Laura Rotter 10 181.00 10 0 0 0 0.000 0.00 $ 0 - 6.2 2
  Tyler Armour 5 180.80 10 0 0 0 0.000 0.00 $ 0 - 7.0 1
  Ronald Paquette 30 180.62 29 0 0 0 0.000 0.00 $ 0 -19.8 6
  Paul Martinez 5 180.60 5 0 0 0 0.000 0.00 $ 0 -31.6 1
  Nicole Sonsini 35 180.47 55 0 0 0 0.000 0.00 $ 0 -21.5 9
  Bryan Charlton 10 180.40 10 0 0 0 0.000 0.00 $ 0 -32.0 4
  John Nyszczy III 30 180.17 30 0 0 0 0.000 0.00 $ 0 -20.8 8
  Rich Strath 5 180.00 5 0 0 0 0.000 0.00 $ 0 -21.9 1
  Conner Waitt 5 180.00 5 0 0 0 0.000 0.00 $ 0 - 7.8 1
  Justin Levesque 5 180.00 5 0 0 0 0.000 0.00 $ 0 - 7.8 3
  Christopher Wright 5 179.80 5 0 0 0 0.000 0.00 $ 0 -34.6 1
 

Sponsors