Sat, April 27, 2024

2003 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
John Bekish 5 211.60 5 0 0 0 0.000 0.00 $ 0
Brett Bennett 20 196.90 20 0 0 0 0.000 0.00 $ 0
Jeff Bennett 15 202.13 15 0 0 0 0.000 0.00 $ 0
Hans Benonisen 10 166.50 10 0 0 0 0.000 0.00 $ 0
Charles Benson 10 203.50 10 0 0 0 0.000 0.00 $ 0
John Bercier 32 207.00 26 1 0 1 0.000 197.00 $ 200
Wes Bergerholtz 5 191.80 5 0 0 0 0.000 0.00 $ 0
Gene Bessette Jr. 10 178.70 10 0 0 0 0.000 0.00 $ 0
Bob Bigda 5 177.80 5 0 0 0 0.000 0.00 $ 0
Frank Billowitz 5 197.80 5 0 0 0 0.000 0.00 $ 0
Jim Birritta 60 203.62 50 1 0 2 0.000 190.00 $ 320
Matt Bissounette 5 177.20 5 0 0 0 0.000 0.00 $ 0
Jim Blackington 20 186.37 30 0 0 0 0.000 0.00 $ 0
Steve Blanchet 218 214.38 114 8 7 9 0.438 207.13 $ 2,305
Mark Blanchette 211 213.29 114 8 6 8 0.429 215.36 $ 2,290
James Blauch 5 176.80 5 0 0 0 0.000 0.00 $ 0
Brian Boghosian 213 218.56 97 8 8 8 0.500 217.59 $ 2,055
David Boni 5 166.60 5 0 0 0 0.000 0.00 $ 0
David Botcowsky 22 214.82 11 1 0 1 0.000 226.00 $ 240
Paul Bouchard 15 190.87 15 0 0 0 0.000 0.00 $ 0
Mark Bouchard 127 214.56 72 5 2 5 0.286 207.57 $ 990
Brian Boucher 5 172.40 5 0 0 0 0.000 0.00 $ 0
Bill Bouilette Jr. 5 209.60 5 0 0 0 0.000 0.00 $ 0
Reed Boullianne 5 181.40 5 0 0 0 0.000 0.00 $ 0
Ernest Bourque 45 188.28 46 1 0 1 0.000 146.00 $ 165
John Bovoy 5 197.40 5 0 0 0 0.000 0.00 $ 0
Ryan Bowden 5 187.40 5 0 0 0 0.000 0.00 $ 0
Brian Bowden 5 201.60 5 0 0 0 0.000 0.00 $ 0
John Bradford 30 218.40 5 1 2 1 0.667 0.00 $ 300
Vincent Bramante 5 207.20 5 0 0 0 0.000 0.00 $ 0
Richard Bramante 5 211.60 5 0 0 0 0.000 0.00 $ 0
Bill Briggs 20 203.50 20 0 0 0 0.000 0.00 $ 0
R.J. Broege 72 231.10 10 1 5 0 1.000 227.00 $ 2,000
Frank Brown 35 212.35 26 1 0 1 0.000 230.00 $ 165
Al Brown 25 192.23 60 0 0 0 0.000 0.00 $ 0
Melissa Brown 5 225.60 5 0 0 0 0.000 0.00 $ 0
Ernie Budlowski 5 228.40 5 0 0 0 0.000 0.00 $ 0
Mike Budwick 10 182.15 20 0 0 0 0.000 0.00 $ 0
Chuck Burr 65 217.15 41 2 0 3 0.000 230.00 $ 520
Jim Burt 20 193.50 20 0 0 0 0.000 0.00 $ 0
Eddie Butler 109 201.14 78 3 0 3 0.000 185.67 $ 590
Andrew Bykowski 5 207.60 5 0 0 0 0.000 0.00 $ 0
Scott Cabral 10 198.90 20 0 0 0 0.000 0.00 $ 0
Michael Cacciola 5 194.40 5 0 0 0 0.000 0.00 $ 0
Joe Cahill 5 197.80 5 0 0 0 0.000 0.00 $ 0
Joseph Caitto 5 182.20 5 0 0 0 0.000 0.00 $ 0
John Calder Jr. 15 183.00 15 0 0 0 0.000 0.00 $ 0
Tony Campagna 10 205.47 15 0 0 0 0.000 0.00 $ 0
 

Sponsors