Sat, April 27, 2024

2003 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
49. James Rusin 170 210.53 98 6 7 6 0.538 211.00 $ 1,490
  Chris Monroy 160 217.57 83 7 4 7 0.364 197.27 $ 1,490
51. Scott Santos 142 222.41 71 6 4 6 0.400 219.73 $ 1,387
52. Chris Gauvin 155 208.94 80 6 4 6 0.400 189.50 $ 1,370
53. Paul Cardinale 148 205.52 85 5 5 5 0.500 201.60 $ 1,355
54. Willie Willis 121 223.93 54 6 1 6 0.143 213.56 $ 1,300
55. John Cheng 116 217.78 49 4 5 4 0.556 210.33 $ 1,260
56. Patrick Carrara III 145 209.64 61 4 7 4 0.636 213.18 $ 1,245
57. Mike Dupuis 109 211.89 53 5 3 5 0.375 206.50 $ 1,160
58. Angel Hernandez 151 209.34 109 4 5 4 0.556 222.33 $ 1,155
59. Don Fournier 126 201.61 98 3 5 3 0.625 205.75 $ 1,100
60. Dan White 116 213.79 67 5 2 5 0.286 217.29 $ 1,095
61. Dave Abate 114 202.90 81 2 4 2 0.667 227.33 $ 1,070
62. Duncan Harvey 131 205.09 113 4 4 4 0.500 219.63 $ 1,060
63. Bill Major 101 219.06 33 3 5 3 0.625 224.75 $ 1,045
64. Moe Foley Jr. 127 213.00 79 5 4 5 0.444 207.33 $ 1,040
65. Kenny Baker Jr. 112 210.25 65 4 2 5 0.286 182.00 $ 1,035
66. Mark Bouchard 127 214.56 72 5 2 5 0.286 207.57 $ 990
67. Bill Shouldice 111 217.09 44 4 3 4 0.429 175.75 $ 975
68. Hans Fecho 111 213.00 51 3 5 3 0.625 217.00 $ 940
69. Greg Flamand 91 219.10 41 2 5 3 0.625 199.71 $ 935
  Jim Daigle Sr. 74 214.13 24 1 4 2 0.667 204.00 $ 935
71. Larry A. King 146 201.26 105 4 3 4 0.429 220.60 $ 930
72. Tom DeCarlo 124 202.47 122 2 5 2 0.714 223.57 $ 915
73. Jeff Moore 96 211.02 47 3 4 3 0.571 209.57 $ 900
74. Joe Campbell 89 212.76 62 4 1 4 0.200 207.29 $ 890
75. Bill Green 134 205.45 106 4 2 4 0.333 218.67 $ 875
76. Jay Johnson 116 200.01 77 3 4 3 0.571 188.43 $ 855
77. Bob Lenkiewicz 107 211.78 59 4 1 5 0.167 165.60 $ 840
78. Chris Beauchesne 132 204.06 117 4 3 4 0.429 215.00 $ 835
79. Darrell Guertin 97 214.38 45 4 1 4 0.200 206.20 $ 820
80. Marcel Lessard 89 218.89 46 3 3 3 0.500 218.50 $ 805
81. Jeff Macri 79 228.46 26 2 4 2 0.667 242.33 $ 790
82. Gary Stoni 84 219.68 31 2 4 2 0.667 234.17 $ 755
  Jon Norton 124 198.79 116 4 2 4 0.333 195.00 $ 755
84. Amy Viale 124 202.02 107 2 4 2 0.667 221.33 $ 750
85. Dan Furman 79 207.59 34 2 5 2 0.714 203.00 $ 740
  Wayne Venancio 66 213.95 20 2 3 2 0.600 218.80 $ 740
87. Tom McCarrick 105 205.47 105 3 2 3 0.400 219.60 $ 710
88. George LeCain 70 208.12 26 2 4 2 0.667 219.00 $ 705
  Rich Turcotte 122 209.60 122 3 1 4 0.200 196.75 $ 705
90. Steve Wagoner 49 217.90 10 1 4 1 0.800 216.80 $ 700
  Don Corneau 64 197.45 20 1 4 1 0.800 0.00 $ 700
92. Anthony Puglisi 89 199.95 85 2 3 2 0.600 195.00 $ 695
93. Brian Egan 109 202.07 114 3 1 3 0.250 168.75 $ 690
94. Jodi Arruda 119 196.98 99 2 3 2 0.600 225.40 $ 685
  Raymond Harrington 79 202.68 40 1 4 1 0.800 230.60 $ 685
96. Bruce Hall 59 219.90 21 3 2 3 0.400 219.83 $ 675
 

Sponsors