Fri, May 03, 2024

2007 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
  Mark Bouchard 158 217.48 69 6 5 6 0.455 213.22 $ 1,330
  Chris Forry 170 211.95 79 8 5 8 0.385 203.09 $ 1,605
  Tony Gee 92 207.80 30 1 5 0 1.000 218.00 $ 1,450
  Cliff Wheelock 105 203.66 59 1 5 1 0.833 205.67 $ 800
  Joey Nereu 107 190.77 69 3 5 3 0.625 210.25 $ 700
  Brandon Robertson 121 210.17 65 5 5 5 0.500 220.40 $ 1,035
  Tim Hansen 147 200.79 90 5 5 5 0.500 206.56 $ 1,075
  Matt Janas 190 214.13 119 7 5 7 0.417 207.89 $ 1,545
  Matthew Brown 129 199.75 103 3 5 3 0.625 220.88 $ 915
  Rob LaFountain 126 218.68 44 4 5 4 0.556 200.67 $ 1,045
  Steve Wagoner 80 213.84 37 2 5 2 0.714 233.29 $ 1,855
  Adam Paradis 96 198.58 50 2 5 2 0.714 224.40 $ 685
  William Tessier II 75 208.13 30 1 5 0 1.000 211.00 $ 1,275
62. Chris Cofrancesco 81 194.42 45 2 4 2 0.667 193.20 $ 590
  Michael Vella 95 199.41 101 2 4 2 0.667 217.50 $ 550
  Patrick McEwen 60 206.38 16 2 4 2 0.667 189.33 $ 595
  Tim Healey 127 208.09 77 5 4 5 0.444 213.33 $ 1,070
  Angel Hernandez 95 201.22 67 3 4 3 0.571 212.67 $ 1,035
  Jim Bosse 75 212.56 41 2 4 2 0.667 224.83 $ 540
  David Reali 150 211.18 96 4 4 4 0.500 207.63 $ 970
  Frankie Ciannella 49 238.60 10 1 4 1 0.800 229.60 $ 675
  Randy Hagemoser 91 213.11 53 3 4 3 0.571 198.60 $ 815
  Chris Gauvin 149 212.22 111 6 4 6 0.400 212.00 $ 1,170
  Jason Hebert 116 206.24 115 3 4 3 0.571 237.80 $ 735
  Jon Matunas 166 210.63 98 6 4 6 0.400 203.38 $ 1,145
  Keith Laing 109 221.62 58 4 4 4 0.500 213.25 $ 950
  Nathan Abdow 49 213.07 15 1 4 1 0.800 196.40 $ 525
  Kenny Baker Jr. 131 214.66 74 6 4 6 0.400 216.88 $ 1,160
  Becky Kregling 63 216.67 15 1 4 0 1.000 0.00 $ 875
78. Steve Hardy 59 224.76 25 2 3 2 0.600 234.80 $ 665
  Bill Holota 77 220.81 31 3 3 3 0.500 206.33 $ 645
  John Ellis 82 213.94 49 3 3 3 0.500 199.50 $ 830
  Steve Engel 136 204.61 99 4 3 4 0.429 201.83 $ 780
  Hank Williamson 39 224.33 9 1 3 1 0.750 217.00 $ 435
  Rich Turcotte 87 214.41 59 3 3 3 0.500 218.67 $ 700
  Derek Huggins 57 209.40 20 2 3 2 0.600 189.00 $ 460
  Patrick McCarthy 60 214.49 37 3 3 3 0.500 207.67 $ 650
  Jason Sherwood 69 202.95 40 2 3 2 0.600 203.80 $ 745
  Rob Mota 129 211.14 94 5 3 5 0.375 200.63 $ 960
  Nick Wells 66 203.67 30 2 3 2 0.600 176.60 $ 460
  Joey Baral 49 204.21 24 1 3 1 0.750 182.00 $ 400
90. Mark Zabowski 49 216.04 24 2 2 2 0.500 217.75 $ 400
  Curtis Harris 45 195.82 28 1 2 1 0.667 190.00 $ 290
  Adam Lavalle 50 210.83 29 2 2 2 0.500 204.75 $ 450
  Sean Richard 90 202.96 67 2 2 2 0.500 223.75 $ 520
  Mike Miseno 39 233.88 8 1 2 1 0.667 231.67 $ 360
  Nicholas Mele 40 211.32 28 1 2 1 0.667 223.33 $ 285
  Gary Kurensky Jr. 50 207.93 29 2 2 2 0.500 190.25 $ 375
 

Sponsors