Sat, April 27, 2024

2010 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
49. Chris Monroy 135 227.02 45 5 5 5 0.500 225.40 $ 1,270
50. Rich Macierowski 150 203.98 84 5 6 5 0.545 190.11 $ 1,265
  Tom Durand 165 206.31 109 6 6 6 0.500 194.89 $ 1,265
52. Frank Pawlus III 124 216.08 50 4 5 4 0.556 217.50 $ 1,250
53. Mike Cordeiro 188 215.76 136 6 5 6 0.455 218.45 $ 1,240
54. Sean Richard 170 208.26 91 5 6 5 0.545 214.73 $ 1,235
55. Randy Hagemoser 168 213.74 95 6 4 6 0.400 217.50 $ 1,175
  Matthew Pritchard 176 203.00 101 4 7 4 0.636 211.91 $ 1,175
  Danny Khuu 165 207.50 130 5 5 5 0.500 201.30 $ 1,175
58. Vin Marulli 124 212.45 44 3 6 3 0.667 229.56 $ 1,115
  Anthony Pepe 128 231.03 38 5 6 5 0.545 224.13 $ 1,115
60. Jim Rusin 131 215.43 56 4 8 4 0.667 222.92 $ 1,105
61. Sam Iacono 147 214.34 113 5 3 5 0.375 222.63 $ 1,080
62. Jaison Haynes 136 207.28 85 4 6 4 0.600 218.20 $ 975
63. Chris Larson 100 216.79 47 4 4 4 0.500 199.57 $ 950
64. Roger Baral 125 214.55 67 4 5 4 0.556 208.57 $ 940
65. Frank Locascio 115 213.20 44 4 3 4 0.429 183.50 $ 915
66. George Tignor 115 204.60 92 5 2 5 0.286 197.43 $ 895
67. Justin Urbano 137 197.26 156 5 1 5 0.167 209.33 $ 885
  Donie Corneau 99 220.33 42 5 2 5 0.286 197.00 $ 885
69. Jim Comette 99 210.33 42 4 4 4 0.500 211.14 $ 880
70. Phil Karwoski Jr. 97 214.00 39 4 5 4 0.556 212.00 $ 870
  Dave Kipperman 142 210.23 73 4 4 4 0.500 223.38 $ 870
72. Brian Gaskill 106 215.15 46 4 4 4 0.500 208.00 $ 860
  Glenn Hood 106 212.77 66 5 2 5 0.286 211.00 $ 860
74. Steve Hardy 116 223.17 46 4 3 4 0.429 211.67 $ 855
75. Billy Trudell 141 212.38 141 4 4 4 0.500 219.67 $ 850
76. Jim Bosse 76 209.20 20 2 3 2 0.600 207.80 $ 805
77. Scott Kosky 96 206.55 42 2 5 2 0.714 224.14 $ 800
78. Bob Glenn 109 207.17 65 4 2 4 0.333 207.29 $ 770
  Ryan Devlin 132 203.84 91 4 3 4 0.429 213.71 $ 770
80. Rob Grexer 111 209.20 95 3 4 3 0.571 223.40 $ 760
81. Mark Hugo 76 229.59 22 3 4 3 0.571 227.00 $ 755
82. Robert Dessert 101 214.98 60 3 2 3 0.400 246.20 $ 745
  Todd Reichenberger 92 213.63 54 4 1 4 0.200 192.25 $ 745
84. Ollie Ellard 114 208.28 121 4 2 4 0.333 203.17 $ 712
85. Ron Canalia 121 208.98 90 3 2 3 0.400 221.20 $ 700
  Rich Valenti 99 215.98 60 4 1 4 0.200 214.60 $ 700
  John Conroy 58 206.62 34 1 3 1 0.750 226.00 $ 700
88. Bill Webb 79 228.26 35 2 3 2 0.600 236.80 $ 690
89. David Theriault 96 196.63 81 3 3 3 0.500 177.00 $ 680
90. Nick Kallner 77 210.45 51 3 3 3 0.500 193.33 $ 670
91. John Ellis 79 207.30 60 4 1 4 0.200 217.80 $ 665
92. Johnny Petraglia Jr. 53 209.58 12 2 4 2 0.667 184.00 $ 650
  Michael Fortier 127 198.39 175 4 1 4 0.200 189.00 $ 650
94. John Williston 119 202.02 82 3 4 3 0.571 205.00 $ 640
95. Rich Reynolds 99 214.57 56 3 3 3 0.500 221.17 $ 625
96. Vinnie Furtado 97 206.49 78 4 0 4 0.000 161.33 $ 620
 

Sponsors