Wed, May 01, 2024

2011 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
  Ken Fortier 160 208.50 84 6 3 6 0.333 210.44 $ 1,470
50. Jaison Haynes 72 203.71 83 2 1 2 0.333 213.67 $ 410
51. Bob Miles III 75 190.47 81 1 0 1 0.000 153.00 $ 175
52. Chris Wood 151 214.56 80 4 6 4 0.600 218.60 $ 1,515
53. Michael Berube Jr. 165 210.72 79 6 4 6 0.400 221.56 $ 1,435
  Ryan Devlin 107 203.53 79 2 2 2 0.500 232.25 $ 515
55. Wayne Garvey 82 198.13 78 2 1 2 0.333 195.00 $ 380
  Donie Corneau 136 216.91 78 4 6 4 0.600 220.88 $ 1,260
57. Chris Rebstock 179 217.00 77 5 7 5 0.583 215.83 $ 1,595
  Brian Gaskill 102 204.92 77 3 3 3 0.500 174.00 $ 810
  Brad Hill 94 207.34 77 3 4 3 0.571 194.57 $ 720
60. Ollie Ellard 82 205.53 74 2 2 2 0.500 200.75 $ 600
  Dan White 132 216.82 74 6 3 6 0.333 201.67 $ 1,470
62. James Dickerson Jr. 85 204.59 73 2 1 2 0.333 201.67 $ 575
  Jason Mele 74 208.30 73 2 1 2 0.333 186.33 $ 467
  Matthew Dzikiewicz 72 205.18 73 2 1 2 0.333 196.67 $ 395
  Vinnie Furtado 107 207.77 73 4 3 4 0.429 170.67 $ 1,010
66. Bill Green 121 206.99 72 5 3 5 0.375 201.43 $ 1,180
  George Tignor 62 212.22 72 1 1 1 0.500 222.50 $ 200
  Joshua Anderson 62 207.61 72 1 1 1 0.500 220.00 $ 215
69. Miles Coplan 138 214.48 71 4 2 4 0.333 219.00 $ 1,065
  Chris DosSantos 105 193.28 71 1 5 1 0.833 224.50 $ 1,000
71. Brian Davis 72 205.91 69 3 1 3 0.250 163.75 $ 600
  Larry King 147 204.70 69 5 5 5 0.500 184.78 $ 1,585
73. Frank LoCascio 131 204.57 68 3 6 3 0.667 204.25 $ 905
  David DeBiase 94 206.71 68 3 0 3 0.000 198.00 $ 640
75. Greg Schon 105 202.24 66 2 4 2 0.667 222.83 $ 545
  Adam Younger 45 207.27 66 1 0 1 0.000 205.00 $ 180
77. Joe Mello 40 191.25 65 0 0 0 0.000 0.00 $ 0
  Douglas Murphy 84 210.82 65 3 2 3 0.400 199.00 $ 635
  Chris Hall 83 210.46 65 4 2 4 0.333 218.20 $ 805
  Chris Monroy 157 219.85 65 4 9 4 0.692 221.54 $ 1,560
  Jim Lovewell III 162 218.86 65 4 6 3 0.667 235.70 $ 2,915
82. Darrin Borges 84 209.30 64 3 1 3 0.250 194.00 $ 735
  Bob Sieff 97 200.72 64 2 2 2 0.500 192.75 $ 520
84. Timothy West 79 194.92 63 1 2 1 0.667 194.33 $ 330
  Stephen Dale Jr. 145 222.14 63 5 5 5 0.500 239.50 $ 1,440
86. Chuck Burr 132 218.08 62 5 5 5 0.500 214.71 $ 1,215
  Steve Blanchet 130 215.61 62 3 5 3 0.625 222.00 $ 1,285
  David Gordon 110 201.26 62 2 5 2 0.714 189.00 $ 1,280
  Thomas Coco Jr. 91 210.18 62 2 5 2 0.714 207.14 $ 885
  Dwight Davis 106 212.15 62 3 4 3 0.571 217.57 $ 885
  Keith Tantillo 62 203.95 62 2 0 2 0.000 163.00 $ 410
92. Rich DelConte 62 209.16 61 1 0 1 0.000 228.00 $ 215
  Kevin Ryan 82 198.57 61 2 0 2 0.000 188.50 $ 415
  Nick Dean 116 219.48 61 4 2 4 0.333 200.83 $ 1,025
95. Ryan Graywacz 94 211.27 60 2 3 2 0.600 219.60 $ 630
  Robert N Greene 55 188.10 60 0 0 0 0.000 0.00 $ 0
 

Sponsors