Mon, April 29, 2024

2012 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
49. Mike Lichstein 152 224.19 52 5 7 5 0.583 226.60 $ 1,440
50. Chris Sole 168 219.66 70 5 5 5 0.500 217.00 $ 1,435
51. Tom Solimine 141 227.74 53 6 3 6 0.333 211.30 $ 1,410
52. Dave Forcier 154 218.67 61 5 6 5 0.545 233.70 $ 1,395
53. Rai Doblmeier 59 219.48 25 1 4 1 0.800 232.40 $ 1,350
54. Gary Kurensky Jr. 136 215.87 55 6 4 6 0.400 196.10 $ 1,335
55. Brian LeClair 82 238.12 17 2 5 2 0.714 234.60 $ 1,285
56. James Burt 92 218.89 28 2 6 2 0.750 213.00 $ 1,234
57. Johnny Petraglia Jr. 47 212.40 15 1 5 0 1.000 212.60 $ 1,225
58. Dwight Davis 84 217.81 36 3 3 3 0.500 213.00 $ 1,210
59. Tony Bennett 131 213.48 122 6 2 6 0.250 205.60 $ 1,195
60. Ryan Graywacz 165 214.96 132 4 3 4 0.429 220.30 $ 1,140
61. Brian Boghosian 147 213.47 90 4 4 4 0.500 216.60 $ 1,120
62. Eric Cornog 64 236.50 16 2 4 2 0.667 238.20 $ 1,080
63. Marcel Lessard 77 217.14 22 3 3 3 0.500 220.00 $ 1,070
  Joshua Corum 146 212.89 93 5 3 5 0.375 199.30 $ 1,070
65. Ed Roberts 121 222.72 39 4 5 4 0.556 218.30 $ 1,055
66. Frank LoCascio 136 207.64 72 4 5 4 0.556 209.00 $ 1,040
67. Norm Major 126 217.18 78 4 1 4 0.200 198.00 $ 985
68. Chris Monroy 88 212.68 47 3 4 3 0.571 211.10 $ 930
69. Rob Gotterbarn 89 218.02 60 4 2 4 0.333 203.00 $ 915
70. Bill Green 90 213.26 47 3 4 3 0.571 224.30 $ 895
  Steve Violette 60 203.72 25 2 4 2 0.667 208.20 $ 895
72. Robert DiMuccio Jr 122 207.31 62 3 4 3 0.571 216.40 $ 885
73. Jon Matunas 111 207.91 96 4 2 4 0.333 192.20 $ 845
74. Jonathan Sellers 113 203.02 64 3 2 3 0.400 194.50 $ 830
  Dan White 86 219.89 38 4 1 4 0.200 211.00 $ 830
76. Rich DePalma 101 208.90 42 3 4 3 0.571 215.00 $ 825
  Jon Wilbur 100 215.83 47 3 4 3 0.571 211.60 $ 825
78. Russ Michaud 83 219.19 36 3 3 3 0.500 210.80 $ 820
79. Chris Wood 79 215.09 35 4 1 4 0.200 183.20 $ 815
80. Greg Schon 94 204.15 60 1 4 1 0.800 220.80 $ 800
81. Randy Hagemoser 100 209.86 57 3 4 3 0.571 206.90 $ 785
82. Bruce Hall 84 207.65 31 2 4 2 0.667 211.70 $ 775
  Jason Hebert 84 220.00 69 3 1 3 0.250 189.30 $ 775
84. Chris Hall 79 211.76 34 4 0 4 0.000 192.50 $ 755
85. Justin Bychkowski 109 207.46 57 3 4 3 0.571 207.60 $ 750
86. Jesse Cote 114 205.84 82 3 4 3 0.571 206.60 $ 740
87. Ron Canalia 112 210.72 90 3 2 3 0.400 215.40 $ 730
88. Jon Corda 77 221.54 35 3 2 3 0.400 219.60 $ 710
  Stephen Dale Jr. 81 215.20 30 2 3 2 0.600 226.20 $ 710
  Glenn Hood 67 231.08 26 3 3 3 0.500 242.30 $ 710
91. Steve Wagoner 62 220.29 35 3 3 3 0.500 210.80 $ 700
92. Rob Grexer 107 210.71 70 3 2 3 0.400 226.20 $ 695
93. John Furey 55 254.69 13 2 1 2 0.333 184.00 $ 655
94. Tyler Perry 91 206.60 47 3 1 3 0.250 212.30 $ 650
95. Keith Tantillo 112 203.57 101 3 3 3 0.500 202.80 $ 645
96. Rich Macierowski 77 213.83 64 3 1 3 0.250 222.30 $ 640
 

Sponsors