Sun, April 28, 2024

2013 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg.
49. Brian Davis 70 206.84 31 1 5 1 0.833 207.50 $ 1,700 4.6
  Nick Wells 93 203.37 41 3 5 3 0.625 192.14 $ 1,435 0.6
  Greg Flamand 134 216.65 65 5 5 5 0.500 211.90 $ 1,245 16.4
  Edward Brabant Jr. 103 205.40 62 2 5 2 0.714 192.57 $ 530 5.1
  Chris DosSantos 112 202.96 56 3 5 3 0.625 202.67 $ 1,065 2.5
  Jim Handy 154 204.17 168 4 5 4 0.556 207.25 $ 960 1.0
  Bill Holota 195 220.87 86 7 5 7 0.417 221.36 $ 1,610 16.6
  Chris Carlson 212 204.76 168 9 5 9 0.357 196.00 $ 1,690 4.7
57. RJ Martinez 93 208.37 52 3 4 3 0.571 189.29 $ 1,000 6.1
  Gary Kurensky Jr. 113 212.99 67 3 4 3 0.571 217.43 $ 915 12.0
  George Tignor 131 211.32 74 5 4 5 0.444 198.78 $ 1,120 10.2
  Brett Cooper 86 230.00 27 3 4 3 0.571 229.86 $ 1,060 26.9
  Brandon Barrios 91 202.48 54 2 4 2 0.667 236.25 $ 605 - 4.5
  Ross Whitehead 54 219.67 15 1 4 1 0.800 232.40 $ 560 8.1
  Will Eayrs 75 213.26 31 2 4 2 0.667 225.50 $ 505 8.6
  Jim Ferguson 104 210.61 62 3 4 3 0.571 209.29 $ 565 10.4
  Keith DeMaine 97 205.89 46 3 4 3 0.571 201.17 $ 675 0.8
  Rob Gotterbarn 134 210.31 74 5 4 5 0.444 197.67 $ 1,175 14.8
  John Conroy 130 210.25 64 5 4 5 0.444 204.67 $ 1,315 8.0
  Chris Sole 80 208.94 35 1 4 1 0.800 208.80 $ 850 10.6
69. Frank LoCascio 87 208.86 36 3 3 3 0.500 198.67 $ 860 10.3
  Joe Novara 102 216.40 47 4 3 4 0.429 219.00 $ 950 12.6
  Charles Bonis Jr. 103 206.10 77 4 3 4 0.429 210.86 $ 805 - 1.1
  Andy Weeks 49 217.47 19 1 3 1 0.750 229.25 $ 330 8.4
  Neal LeBaron 59 206.53 19 1 3 1 0.750 216.75 $ 500 0.5
  Rich Reynolds 104 209.34 61 2 3 2 0.600 215.83 $ 550 4.8
  Jalen Scott-Jones 53 221.82 11 2 3 2 0.600 185.00 $ 800 20.4
  Tim Healey 175 210.77 133 6 3 6 0.333 216.25 $ 1,130 7.5
  Ian Williams 86 203.24 45 2 3 2 0.600 192.60 $ 345 5.2
  Vinnie Furtado 137 208.03 87 4 3 4 0.429 195.29 $ 685 3.1
  Tom Durand 132 203.09 103 5 3 5 0.375 220.88 $ 990 1.8
  Steve Blanchet 86 212.44 50 2 3 2 0.600 220.00 $ 630 8.9
  Steve Fiume 186 215.94 119 7 3 7 0.300 217.44 $ 1,765 12.1
  Bruce Hall 185 221.91 79 6 3 6 0.333 216.44 $ 1,500 21.0
  Bill Tessier II 116 213.84 56 3 3 3 0.500 228.33 $ 735 9.4
  Calvin Sellers 110 206.00 76 3 3 3 0.500 221.00 $ 640 - 0.4
  Scott Widmer 169 211.90 129 7 3 7 0.300 208.00 $ 1,505 11.2
  Jaison Haynes 69 208.18 44 1 3 1 0.750 224.25 $ 375 3.3
  Bryan Bourget 151 208.95 108 5 3 5 0.375 200.50 $ 965 5.7
  Marcel Lessard 108 221.02 42 4 3 4 0.429 233.29 $ 910 19.3
  Joey Transue 76 219.73 26 3 3 3 0.500 209.17 $ 860 24.0
  Roger Miskolczi 99 207.03 75 2 3 2 0.600 226.60 $ 645 1.5
  Jay Johnson 54 210.43 14 1 3 1 0.750 216.75 $ 150 4.1
  Mark Bouchard 69 208.29 35 2 3 2 0.600 223.00 $ 765 5.0
  Brian Boghosian 119 209.59 71 3 3 3 0.500 219.50 $ 895 4.4
  Rob Grexer 59 196.63 49 1 3 1 0.750 192.50 $ 600 - 3.0
  Justin Bychkowski 87 199.88 58 3 3 3 0.500 179.00 $ 645 - 3.6
  Robert Rowe III 67 209.93 30 2 3 2 0.600 224.60 $ 495 3.3
 

Sponsors