Fri, April 26, 2024

2014 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
  Joe Scianna 193 213.35 71 5 12 5 0.706 212.65 $ 2,325 9.4 9
  RJ Broege 182 221.40 62 5 7 5 0.583 228.58 $ 1,660 12.0 9
  Bill Tessier II 157 224.16 76 5 6 5 0.545 231.73 $ 1,595 16.1 9
  Ron Canalia 133 210.65 81 5 6 5 0.545 224.00 $ 1,080 4.7 8
  Rick Fredette 161 226.11 57 5 8 4 0.667 190.67 $ 2,165 20.0 7
54. Steve Blanchet 208 233.60 55 4 13 2 0.867 218.95 $ 3,220 11.9 8
  Paul Smith 143 209.92 90 4 7 3 0.700 241.11 $ 2,250 4.3 9
  Tom Durand 97 210.86 90 4 1 4 0.200 184.20 $ 625 6.4 10
  Joseph Acerra 152 220.59 82 4 8 4 0.667 236.42 $ 1,250 12.5 9
  Chris Monroy 92 222.85 41 4 2 4 0.333 219.50 $ 725 18.0 6
  Joe Novara 159 220.77 43 4 9 3 0.750 229.08 $ 1,735 22.6 5
  John Furey 92 215.88 32 4 3 4 0.429 205.57 $ 840 17.0 5
  Chris Sole 103 229.33 36 4 5 4 0.556 199.38 $ 1,110 17.5 5
  Bruce Eschner 102 213.13 48 4 4 4 0.500 208.75 $ 790 5.1 7
  Robert DiMuccio Jr 106 212.58 67 4 5 4 0.556 220.43 $ 785 4.1 7
  Ian Williams 92 206.11 37 4 3 4 0.429 188.71 $ 730 13.8 7
  Jimmy Clark 92 203.61 67 4 3 4 0.429 201.29 $ 860 1.3 7
  Larry King 149 208.73 75 4 7 3 0.700 222.90 $ 1,820 0.9 11
  Chuck Burr 126 211.10 70 4 3 4 0.429 170.83 $ 975 11.0 11
  Brandon Barrios 133 208.56 113 4 4 4 0.500 187.25 $ 1,025 0.6 12
  Tim Martin 119 205.64 101 4 2 4 0.333 193.50 $ 770 9.1 14
  Greg Flamand 167 218.20 65 4 11 3 0.786 239.07 $ 2,705 15.4 6
  Jim Ferguson 113 204.23 75 4 3 4 0.429 208.60 $ 720 4.4 13
  Joel Leider 99 196.99 81 4 2 4 0.333 197.00 $ 745 - 6.4 11
  Barry Warshafsky 101 209.10 52 4 3 4 0.429 211.71 $ 805 2.8 10
  George Tignor 126 209.55 73 4 4 4 0.500 200.00 $ 1,175 6.8 10
  Ed Roberts 102 203.29 51 4 4 4 0.500 194.50 $ 825 2.2 10
  Jay Olmstead 107 208.37 75 4 1 4 0.200 215.20 $ 645 8.0 13
  Frank Pawlus III 79 223.70 30 4 3 4 0.429 188.80 $ 865 30.3 5
  Keith DeMaine 89 222.42 31 4 3 4 0.429 208.67 $ 790 24.8 5
  Matthew Dzikiewicz 98 223.79 33 4 4 4 0.500 214.63 $ 975 17.4 4
80. Kevin Napaver 75 211.18 45 3 2 3 0.400 207.00 $ 635 14.0 6
  Russ Michaud 90 211.03 65 3 2 3 0.400 207.20 $ 525 4.9 10
  Darrell Guertin 109 209.05 75 3 2 3 0.400 186.80 $ 600 5.7 15
  Joe Talarczyk 66 219.68 25 3 3 3 0.500 227.40 $ 770 15.5 3
  Dave Forcier 92 214.02 41 3 3 3 0.500 210.14 $ 670 2.4 7
  Chris Paroly 62 202.11 53 3 0 3 0.000 184.33 $ 565 11.1 5
  Justin Juarez 62 211.52 29 3 2 3 0.400 201.00 $ 635 7.7 4
  Jim Lovewell III 90 203.16 93 3 0 3 0.000 196.67 $ 435 - 0.5 12
  Billy Trudell 107 210.39 85 3 2 3 0.400 202.40 $ 525 4.3 11
  Marcel Lessard 155 238.76 33 3 10 2 0.833 226.31 $ 3,035 22.7 6
  Jim Fogarty 94 212.24 42 3 4 3 0.571 204.14 $ 890 6.6 7
  Chris Forry 84 212.19 64 3 1 3 0.250 191.00 $ 620 8.9 8
  Stephen Dale Jr. 89 221.98 50 3 2 3 0.400 217.33 $ 645 15.0 8
  Michael Fortier 72 218.03 38 3 1 3 0.250 223.67 $ 625 12.0 7
  Eric Copping 69 216.87 54 3 1 3 0.250 226.75 $ 545 4.3 7
  Nicholas Marien 66 201.35 34 3 2 3 0.400 182.00 $ 555 4.4 7
  Chris Rebstock 82 228.66 29 3 1 3 0.250 195.50 $ 733 23.5 5
 

Sponsors